Menu

4DKing Mobile

                                       
PAO(包)
magnum cashsweep
damacai Lotto 88
Sports Toto STC 4D
Singapore 4D Grand Dragon Lotto

4D 4D Meaning
0584 Magnum 4D 萬能 Stork
0584 Damacai 大馬彩 WHITE HERON
苍鹭
0584 Sports Toto 多多 Heron
簏鹭

4D Prize Hits(Times)
1ST 2ND 3RD SP CON
0 1 3 28 19

Advertisements

4D Prize Draw Id Date Day Gap
0584 SP 5824/24 30/10/24 Wed Damacai 8
0584 SP 5727/24 27/03/24 Wed Damacai 217
0584 SP 5759/24 13/02/24 Tue Sports Toto 43
0584 CON 757/22 17/09/22 Sat Magnum 4D 514
0584 CON 506/21 14/04/21 Wed Magnum 4D 521
0584 SP 5218/20 30/12/20 Wed Sports Toto 105
0584 CON 4983/19 24/11/19 Sun Damacai 402
0584 SP 5026/19 03/11/19 Sun Sports Toto 21
0584 SP 4994/19 25/08/19 Sun Sports Toto 70
0584 SP 105/18 28/11/18 Wed Magnum 4D 270

Advertisements

0584 SP 732/16 12/11/16 Sat Magnum 4D 147
0584 3RD 4246/15 20/09/15 Sun Damacai 419
0584 SP 396/15 04/01/15 Sun Magnum 4D 259
0584 SP 4066/14 28/05/14 Wed Sports Toto 221
0584 CON 270/14 19/04/14 Sat Magnum 4D 39
0584 SP 161/13 08/09/13 Sun Magnum 4D 223
0584 CON 3903/13 29/06/13 Sat Sports Toto 71
0584 CON 3775/13 27/01/13 Sun Damacai 153
0584 CON 024/12 04/12/12 Tue Magnum 4D 54
0584 SP 3687/12 01/08/12 Wed Damacai 125
0584 CON 3728/12 07/07/12 Sat Sports Toto 25
0584 SP 3723/12 27/06/12 Wed Sports Toto 10
0584 2ND 3648/12 12/05/12 Sat Damacai 46
0584 SP 3515/11 14/08/11 Sun Damacai 272
0584 SP 783/11 30/07/11 Sat Magnum 4D 15
0584 CON 3382/10 10/11/10 Wed Damacai 262
0584 CON 3179/09 19/09/09 Sat Damacai 417
0584 CON 3175/09 12/09/09 Sat Damacai 7
0584 CON 2985/08 30/07/08 Wed Damacai 409
0584 SP 2985/08 29/03/08 Sat Sports Toto 123
0584 SP 2792/07 26/05/07 Sat Damacai 308
0584 SP 2634/06 14/06/06 Wed Damacai 346
0584 SP 2410/04 06/11/04 Sat Sports Toto 585
0584 SP 2335/04 22/05/04 Sat Sports Toto 168
0584 CON 148/02 11/12/02 Wed Magnum 4D 528
0584 SP 1941/02 01/05/02 Wed Damacai 224
0584 SP 1870/01 22/07/01 Sun Sports Toto 283
0584 SP 1700/00 05/07/00 Wed Sports Toto 382
0584 CON 1605/99 05/12/99 Sun Sports Toto 213
0584 SP 1512/99 08/09/99 Wed Damacai 88
0584 SP 129/98 28/10/98 Wed Magnum 4D 315
0584 CON 1339/98 19/08/98 Wed Damacai 70
0584 CON 1244/98 10/01/98 Sat Damacai 221
0584 CON 1151/97 02/02/97 Sun Sports Toto 342
0584 SP 039/96 31/03/96 Sun Magnum 4D 308
0584 SP 977/95 24/12/95 Sun Sports Toto 98
0584 3RD 678/94 27/01/94 Thu Sports Toto 696
0584 SP 030/93 11/03/93 Thu Magnum 4D 322
0584 3RD 510/92 31/12/92 Thu Sports Toto 70
0584 CON 051/88 28/04/88 Thu Magnum 4D 1708

Get it on Google Play
Get it on Apple App Store

Disclaimer | App Privacy Policies

Desktop | Mobile(legacy)

This is the Latest Result.

Response Time : 0.006317 sec (S:DO2)