| 4D | 4D Meaning | |
|---|---|---|
| 0202 | European 欧洲人 |
|
| 0202 | EUROPEAN 欧人 |
|
| 0202 | Europeans 欧人 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 1 | 1 | 0 | 18 | 12 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 0202 | SP | 6056/26 | 28/03/26 | Sat | 45 | |
| 0202 | CON | 266/25 | 04/10/25 | Sat | 175 | |
| 0202 | SP | 167/25 | 22/02/25 | Sat | 224 | |
| 0202 | 2ND | 5711/24 | 21/02/24 | Wed | 367 | |
| 0202 | CON | 880/23 | 31/05/23 | Wed | 266 | |
| 0202 | CON | 5606/23 | 07/03/23 | Tue | 85 | |
| 0202 | SP | 603/21 | 31/10/21 | Sun | 492 | |
| 0202 | SP | 5103/20 | 16/08/20 | Sun | 441 | |
| 0202 | SP | 952/18 | 28/01/18 | Sun | 931 | |
| 0202 | CON | 3878/13 | 27/08/13 | Tue | 1615 | |
|
Advertisements
|
||||||
| 0202 | SP | 3056/09 | 07/01/09 | Wed | 1015 | |
| 0202 | CON | 2709/06 | 26/11/06 | Sun | 773 | |
| 0202 | CON | 2542/05 | 10/08/05 | Wed | 473 | |
| 0202 | CON | 110/04 | 12/09/04 | Sun | 332 | |
| 0202 | SP | 2145/03 | 01/04/03 | Tue | 530 | |
| 0202 | SP | 2058/03 | 15/01/03 | Wed | 76 | |
| 0202 | SP | 1905/02 | 10/02/02 | Sun | 339 | |
| 0202 | SP | 1923/01 | 24/11/01 | Sat | 78 | |
| 0202 | SP | 1842/01 | 19/09/01 | Wed | 66 | |
| 0202 | SP | 057/01 | 13/05/01 | Sun | 129 | |
| 0202 | SP | 1687/00 | 07/06/00 | Wed | 340 | |
| 0202 | 1ST | 1527/99 | 10/10/99 | Sun | 241 | |
| 0202 | SP | 1576/99 | 02/10/99 | Sat | 8 | |
| 0202 | SP | 100/97 | 20/08/97 | Wed | 773 | |
| 0202 | SP | 1082/96 | 28/12/96 | Sat | 235 | |
| 0202 | CON | 0919/95 | 13/12/95 | Wed | 381 | |
| 0202 | SP | 059/95 | 17/05/95 | Wed | 210 | |
| 0202 | CON | 036/95 | 25/03/95 | Sat | 53 | |
| 0202 | CON | 431/92 | 01/07/92 | Wed | 997 | |
| 0202 | CON | 0086/90 | 24/06/90 | Sun | 738 | |
| 0202 | SP | 156/86 | 28/12/86 | Sun | 1274 | |
This is the Latest Result.