| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 030 | 2ND | 4263/26 | 11/10/26 | Sun | 34 | |
| 030 | 3RD | 3812/24 | 14/01/24 | Sun | 1001 | |
| 030 | 1ST | 4185/19 | 03/11/19 | Sun | 1533 | |
| 030 | 1ST | 2776/18 | 07/01/18 | Sun | 665 | |
| 030 | 3RD | 2645/17 | 09/04/17 | Sun | 273 | |
| 030 | 1ST | 3661/16 | 08/11/16 | Tue | 152 | |
| 030 | 3RD | 2417/16 | 03/01/16 | Sun | 310 | |
| 030 | 2ND | 1940/13 | 30/04/13 | Tue | 978 |
This is the Latest Result.