4D | 4D Meaning | |
---|---|---|
3547 | Gun Holster 枪套 |
|
3547 | CHINESE PINK 洛阳花 |
|
3547 | China Pink 洛阳花 |
4D Prize Hits(Times) | ||||
---|---|---|---|---|
1ST | 2ND | 3RD | SP | CON |
2 | 2 | 3 | 13 | 15 |
4D | Prize | Draw Id | Date | Day | Gap | |
---|---|---|---|---|---|---|
3547 | CON | 4813/23 | 24/06/23 | Sat | 469 | |
3547 | CON | 073/23 | 10/06/23 | Sat | 14 | |
3547 | 3RD | 4788/23 | 29/04/23 | Sat | 42 | |
3547 | 3RD | 129/22 | 25/09/22 | Sun | 216 | |
3547 | SP | 4331/20 | 20/09/20 | Sun | 735 | |
3547 | SP | 144/19 | 09/11/19 | Sat | 316 | |
3547 | CON | 130/19 | 09/10/19 | Wed | 31 | |
3547 | CON | 120/19 | 18/09/19 | Wed | 21 | |
3547 | 1ST | 4079/19 | 16/03/19 | Sat | 186 | |
3547 | CON | 3995/18 | 23/09/18 | Sun | 174 | |
Advertisements
|
||||||
3547 | SP | 2770/17 | 26/12/17 | Tue | 270 | |
3547 | CON | 3769/17 | 17/06/17 | Sat | 192 | |
3547 | CON | 2549/16 | 28/09/16 | Wed | 262 | |
3547 | SP | 104/16 | 27/07/16 | Wed | 63 | |
3547 | SP | 84/15 | 14/06/15 | Sun | 409 | |
3547 | CON | 75/15 | 27/05/15 | Wed | 18 | |
3547 | SP | 146/14 | 26/10/14 | Sun | 213 | |
3547 | CON | 104/14 | 31/07/14 | Thu | 87 | |
3547 | SP | 2958/12 | 01/12/12 | Sat | 607 | |
3547 | 3RD | 1694/11 | 17/12/11 | Sat | 350 | |
3547 | CON | 1657/11 | 02/10/11 | Sun | 76 | |
3547 | SP | 1570/11 | 02/04/11 | Sat | 183 | |
3547 | SP | 27/11 | 22/02/11 | Tue | 39 | |
3547 | CON | 2052/07 | 02/09/07 | Sun | 1269 | |
3547 | SP | 725/06 | 15/04/06 | Sat | 505 | |
3547 | SP | 616/05 | 30/08/05 | Tue | 228 | |
3547 | SP | 123/04 | 06/10/04 | Wed | 328 | |
3547 | CON | 386/04 | 14/04/04 | Wed | 175 | |
3547 | 2ND | 186/03 | 30/01/03 | Thu | 440 | |
3547 | CON | 121/2001 | 27/09/01 | Thu | 490 | |
3547 | 1ST | 153/1998 | 19/12/98 | Sat | 1013 | |
3547 | SP | 0500/98 | 25/04/98 | Sat | 238 | |
3547 | CON | 0372/97 | 29/06/97 | Sun | 300 | |
3547 | 2ND | 0275/96 | 16/11/96 | Sat | 225 |
This is the Latest Result.