4D | 4D Meaning | |
---|---|---|
5007 | Anvil 铁钻 |
|
5007 | GRIPE WATER 肥仔水 |
|
5007 | Fatty water 肥仔水 |
4D Prize Hits(Times) | ||||
---|---|---|---|---|
1ST | 2ND | 3RD | SP | CON |
1 | 3 | 2 | 18 | 11 |
4D | Prize | Draw Id | Date | Day | Gap | |
---|---|---|---|---|---|---|
5007 | SP | 145/25 | 08/01/25 | Wed | 7 | |
5007 | SP | 5697/23 | 27/09/23 | Wed | 469 | |
5007 | SP | 792/22 | 26/11/22 | Sat | 305 | |
5007 | SP | 5489/22 | 29/10/22 | Sat | 28 | |
5007 | SP | 5206/21 | 24/03/21 | Wed | 584 | |
5007 | SP | 5137/20 | 05/07/20 | Sun | 262 | |
5007 | CON | 5002/20 | 05/01/20 | Sun | 182 | |
5007 | SP | 079/18 | 06/10/18 | Sat | 456 | |
5007 | 2ND | 4623/17 | 31/10/17 | Tue | 340 | |
5007 | SP | 3858/13 | 14/07/13 | Sun | 1570 | |
Advertisements
|
||||||
5007 | SP | 672/10 | 12/12/10 | Sun | 777 | |
5007 | CON | 3431/10 | 02/11/10 | Tue | 40 | |
5007 | SP | 582/10 | 06/06/10 | Sun | 149 | |
5007 | 3RD | 3304/10 | 01/06/10 | Tue | 5 | |
5007 | CON | 3082/09 | 04/03/09 | Wed | 454 | |
5007 | SP | 2957/08 | 25/05/08 | Sun | 283 | |
5007 | SP | 2928/08 | 19/03/08 | Wed | 67 | |
5007 | SP | 2732/07 | 14/01/07 | Sun | 430 | |
5007 | 3RD | 006/07 | 14/01/07 | Sun | 0 | |
5007 | CON | 2545/05 | 11/12/05 | Sun | 399 | |
5007 | SP | 2387/05 | 09/01/05 | Sun | 336 | |
5007 | CON | 087/03 | 20/07/03 | Sun | 539 | |
5007 | SP | 131/00 | 29/10/00 | Sun | 994 | |
5007 | 2ND | 1449/98 | 26/12/98 | Sat | 673 | |
5007 | CON | 1241/97 | 31/08/97 | Sun | 482 | |
5007 | SP | 1150/97 | 04/06/97 | Wed | 88 | |
5007 | CON | 042/97 | 06/04/97 | Sun | 59 | |
5007 | 1ST | 133/96 | 06/11/96 | Wed | 151 | |
5007 | CON | 055/96 | 08/05/96 | Wed | 182 | |
5007 | 2ND | 081/95 | 08/07/95 | Sat | 305 | |
5007 | CON | 153/94 | 21/12/94 | Wed | 199 | |
5007 | CON | 733/94 | 05/06/94 | Sun | 199 | |
5007 | CON | 087/91 | 22/07/91 | Mon | 1049 | |
5007 | SP | 0122/90 | 28/10/90 | Sun | 267 |
This is the Latest Result.