Menu

4DKing Mobile

                                       
PAO(包)
magnum cashsweep
damacai Lotto 88
Sports Toto STC 4D
Singapore 4D Grand Dragon Lotto

4D 4D Meaning
0546 Magnum 4D 萬能 Wild Horse
野马
0546 Damacai 大馬彩 WILD HORSE
狂马
0546 Sports Toto 多多 Crazy horse
狂马

4D Prize Hits(Times)
1ST 2ND 3RD SP CON
0 3 1 12 16

Advertisements

4D Prize Draw Id Date Day Gap
0546 CON 3680/23 25/03/23 Sat Sabah 88 399
0546 SP 3632/22 14/12/22 Wed Sabah 88 101
0546 SP 3456/21 18/12/21 Sat Sabah 88 361
0546 2ND 4304/20 22/07/20 Wed Cash Sweep 514
0546 SP 4191/19 16/11/19 Sat Cash Sweep 249
0546 CON 142/19 05/11/19 Tue STC 4D 11
0546 2ND 3964/18 22/07/18 Sun Cash Sweep 471
0546 SP 2759/17 03/12/17 Sun Sabah 88 231
0546 SP 077/17 04/06/17 Sun STC 4D 182
0546 CON 2508/16 06/07/16 Wed Sabah 88 333

Advertisements

0546 SP 014/16 27/01/16 Wed STC 4D 140
0546 CON 3425/15 12/07/15 Sun Cash Sweep 199
0546 SP 3352/15 11/02/15 Wed Cash Sweep 151
0546 CON 33/14 04/03/14 Tue STC 4D 344
0546 CON 3130/13 17/11/13 Sun Cash Sweep 107
0546 3RD 2666/11 06/04/11 Wed Cash Sweep 956
0546 CON 1538/11 29/01/11 Sat Sabah 88 67
0546 CON 922/07 17/06/07 Sun Sabah 88 1322
0546 CON 31/07 07/03/07 Wed STC 4D 102
0546 CON 140/06 28/10/06 Sat STC 4D 130
0546 CON 130/06 04/10/06 Wed STC 4D 24
0546 SP 656/05 23/11/05 Wed Sabah 88 315
0546 SP 644/05 30/10/05 Sun Sabah 88 24
0546 SP 60/02 12/05/02 Sun STC 4D 1267
0546 2ND 1127/02 24/02/02 Sun Cash Sweep 77
0546 SP 0803/00 04/03/00 Sat Cash Sweep 722
0546 SP 0801/00 02/02/00 Wed Cash Sweep 31
0546 CON 24/1997 23/02/97 Sun STC 4D 1074
0546 CON 18/1997 09/02/97 Sun STC 4D 14
0546 CON 87/1996 21/07/96 Sun STC 4D 203
0546 CON 3/1996 07/01/96 Sun STC 4D 196

Get it on Google Play
Get it on Apple App Store

Disclaimer | App Privacy Policies

Desktop | Mobile(legacy)

This is the Latest Result.

Response Time : 0.009897 sec (S:DO2)