4D | 4D Meaning | |
---|---|---|
1530 | Water Tap 水喉 |
|
1530 | RICE SIEVE 米筛 |
|
1530 | Rice festival 米节 |
4D Prize Hits(Times) | ||||
---|---|---|---|---|
1ST | 2ND | 3RD | SP | CON |
3 | 1 | 2 | 9 | 8 |
4D | Prize | Draw Id | Date | Day | Gap | |
---|---|---|---|---|---|---|
1530 | 1ST | 048/24 | 14/04/24 | Sun | 174 | |
1530 | CON | 078/22 | 15/06/22 | Wed | 669 | |
1530 | SP | 3470/22 | 16/01/22 | Sun | 150 | |
1530 | CON | 4515/21 | 09/10/21 | Sat | 99 | |
1530 | 1ST | 029/21 | 24/03/21 | Wed | 199 | |
1530 | CON | 157/16 | 13/11/16 | Sun | 1592 | |
1530 | SP | 3619/16 | 14/08/16 | Sun | 91 | |
1530 | SP | 3571/16 | 07/05/16 | Sat | 99 | |
1530 | SP | 2417/16 | 03/01/16 | Sun | 125 | |
1530 | 3RD | 159/14 | 22/11/14 | Sat | 407 | |
Advertisements
|
||||||
1530 | SP | 101/13 | 24/07/13 | Wed | 210 | |
1530 | CON | 1762/12 | 29/04/12 | Sun | 451 | |
1530 | SP | 106/11 | 06/08/11 | Sat | 267 | |
1530 | SP | 98/11 | 17/07/11 | Sun | 20 | |
1530 | 1ST | 1265/09 | 11/07/09 | Sat | 736 | |
1530 | 2ND | 2234/08 | 25/10/08 | Sat | 259 | |
1530 | CON | 2213/08 | 06/09/08 | Sat | 49 | |
1530 | SP | 50/08 | 19/04/08 | Sat | 140 | |
1530 | 3RD | 2133/08 | 02/03/08 | Sun | 48 | |
1530 | CON | 766/06 | 12/07/06 | Wed | 599 | |
1530 | SP | 1003/01 | 30/05/01 | Wed | 1869 | |
1530 | CON | 33/1998 | 18/03/98 | Wed | 1169 |
This is the Latest Result.