4D | 4D Meaning | |
---|---|---|
3631 | Angel 天使 |
|
3631 | TOBACCO BISCUITS 烟饼 |
|
3631 | Smoke cake 烟饼 |
4D Prize Hits(Times) | ||||
---|---|---|---|---|
1ST | 2ND | 3RD | SP | CON |
1 | 0 | 1 | 15 | 10 |
4D | Prize | Draw Id | Date | Day | Gap | |
---|---|---|---|---|---|---|
3631 | SP | 134/24 | 26/10/24 | Sat | 81 | |
3631 | SP | 103/24 | 14/08/24 | Wed | 73 | |
3631 | SP | 3854/24 | 14/04/24 | Sun | 122 | |
3631 | CON | 4924/24 | 24/02/24 | Sat | 50 | |
3631 | CON | 024/24 | 21/02/24 | Wed | 3 | |
3631 | CON | 3813/24 | 17/01/24 | Wed | 35 | |
3631 | SP | 3438/21 | 10/11/21 | Wed | 798 | |
3631 | SP | 3038/19 | 10/07/19 | Wed | 854 | |
3631 | SP | 3032/19 | 26/06/19 | Wed | 14 | |
3631 | SP | 142/18 | 20/10/18 | Sat | 249 | |
Advertisements
|
||||||
3631 | CON | 3744/17 | 23/04/17 | Sun | 301 | |
3631 | CON | 2539/16 | 07/09/16 | Wed | 228 | |
3631 | SP | 134/15 | 30/09/15 | Wed | 343 | |
3631 | SP | 1423/10 | 01/06/10 | Tue | 1947 | |
3631 | CON | 56/10 | 24/04/10 | Sat | 38 | |
3631 | CON | 1247/09 | 06/06/09 | Sat | 322 | |
3631 | SP | 2198/08 | 02/08/08 | Sat | 308 | |
3631 | SP | 1863/06 | 22/07/06 | Sat | 742 | |
3631 | CON | 712/06 | 15/03/06 | Wed | 129 | |
3631 | CON | 09/05 | 19/01/05 | Wed | 420 | |
3631 | SP | 060/04 | 16/05/04 | Sun | 248 | |
3631 | SP | 0955/01 | 10/02/01 | Sat | 1191 | |
3631 | SP | 0839/00 | 27/05/00 | Sat | 259 | |
3631 | 3RD | 0640/99 | 10/03/99 | Wed | 444 | |
3631 | SP | 0225/96 | 21/07/96 | Sun | 962 | |
3631 | CON | 53/1995 | 11/06/95 | Sun | 406 |
This is the Latest Result.