![]() Damacai 4D Result Result since 1990 |
||
---|---|---|
No. | 4D No. | Hits(Times) |
1 | 9632 | 27 |
2 | 7405 | 26 |
3 | 9655 | 26 |
4 | 8959 | 25 |
5 | 4080 | 25 |
6 | 4482 | 25 |
7 | 2080 | 24 |
8 | 6075 | 24 |
9 | 3487 | 24 |
10 | 5382 | 24 |
11 | 0924 | 24 |
12 | 7413 | 24 |
13 | 1983 | 24 |
14 | 7865 | 24 |
15 | 4169 | 24 |
Advertisements