![]() Damacai 4D Result Result since 1990 |
||
---|---|---|
No. | 4D No. | Hits(Times) |
1 | 9632 | 27 |
2 | 7405 | 26 |
3 | 4080 | 25 |
4 | 4482 | 25 |
5 | 8959 | 25 |
6 | 1983 | 24 |
7 | 7865 | 24 |
8 | 5226 | 24 |
9 | 6075 | 24 |
10 | 9655 | 24 |
11 | 5382 | 23 |
12 | 1050 | 23 |
13 | 4984 | 23 |
14 | 0924 | 23 |
15 | 0530 | 23 |
Advertisements