| 4D | 4D Meaning | |
|---|---|---|
| 0936 | Deer With Deformed Horns 怪角鹿 |
|
| 0936 | FOUR ANTLERS DEER 怪鹿 |
|
| 0936 | Strange deer 怪鹿 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 2 | 1 | 0 | 7 | 6 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 0936 | CON | 3412/2026 | 18/04/26 | Sat | 1 | |
| 0936 | SP | 3115/2025 | 27/06/25 | Fri | 295 | |
| 0936 | SP | 2966/2025 | 29/01/25 | Wed | 149 | |
| 0936 | CON | 2867/2024 | 22/10/24 | Tue | 99 | |
| 0936 | CON | 2663/2024 | 01/04/24 | Mon | 204 | |
| 0936 | CON | 2318/2023 | 22/04/23 | Sat | 345 | |
| 0936 | SP | 2069/2022 | 16/08/22 | Tue | 249 | |
| 0936 | SP | 2064/2022 | 11/08/22 | Thu | 5 | |
| 0936 | SP | 1990/2022 | 29/05/22 | Sun | 74 | |
| 0936 | 1ST | 1852/2022 | 11/01/22 | Tue | 138 | |
|
Advertisements
|
||||||
| 0936 | CON | 1143/2020 | 02/02/20 | Sun | 357 | |
| 0936 | CON | 702/2018 | 19/11/18 | Mon | 440 | |
| 0936 | SP | 622/2018 | 31/08/18 | Fri | 80 | |
| 0936 | SP | 377/2018 | 01/01/18 | Mon | 242 | |
| 0936 | 1ST | 024/2017 | 24/01/17 | Tue | 342 | |
This is the Latest Result.