| 4D | 4D Meaning | |
|---|---|---|
| 5746 | Brothers Fighting 兄弟相打 |
|
| 5746 | FIGHTING WITH BROTHER 兄弟相打 |
|
| 5746 | Brothers Fighting 兄弟相打 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 3 | 0 | 1 | 5 | 4 |
Advertisements
Table Field
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 5746 | SP | 5350 | 09/07/25 | Wed | 115 | |
| 5746 | 1ST | 5209 | 14/08/24 | Wed | 329 | |
| 5746 | 3RD | 4989 | 19/03/23 | Sun | 514 | |
| 5746 | SP | 4982 | 04/03/23 | Sat | 15 | |
| 5746 | SP | 4058 | 21/01/17 | Sat | 2233 | |
| 5746 | CON | 3604 | 26/02/14 | Wed | 1060 | |
| 5746 | CON | 2550/2007 | 03/06/07 | Sun | 2460 | |
| 5746 | 1ST | 1686/2001 | 25/11/01 | Sun | 2016 | |
| 5746 | SP | 1623/2001 | 01/07/01 | Sun | 147 | |
| 5746 | CON | 1526/2000 | 18/11/00 | Sat | 225 | |
|
Advertisements
|
||||||
| 5746 | SP | D19990116 | 16/01/99 | Sat | 8 | |
| 5746 | 1ST | D19970712 | 12/07/97 | Sat | 553 | |
Magnum Gold & Life JackPot
Damacai 3+3D
Sports Toto JackPot
Lotto 88 Jackpot
Singapore Jackpot
Search 4D Number
What's My Number
Hot 4D Number