| 4D | 4D Meaning | |
|---|---|---|
| 5872 | Tree Planting Day 植树日 |
|
| 5872 | TREE PLANTING DAY 植树日 |
|
| 5872 | Tree Planting Day 植树日 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 1 | 0 | 2 | 10 | 10 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 5872 | CON | 5550 | 18/10/26 | Sun | 1 | |
| 5872 | SP | 5379 | 14/09/25 | Sun | 399 | |
| 5872 | SP | 5217 | 01/09/24 | Sun | 378 | |
| 5872 | SP | 4929 | 30/10/22 | Sun | 672 | |
| 5872 | CON | 4765 | 13/10/21 | Wed | 382 | |
| 5872 | SP | 4654 | 27/01/21 | Wed | 259 | |
| 5872 | CON | 4466 | 31/08/19 | Sat | 515 | |
| 5872 | 3RD | 4444 | 10/07/19 | Wed | 52 | |
| 5872 | CON | 3974 | 09/07/16 | Sat | 1096 | |
| 5872 | SP | 3777 | 05/04/15 | Sun | 461 | |
|
Advertisements
|
||||||
| 5872 | SP | 3204/2011 | 07/08/11 | Sun | 1214 | |
| 5872 | CON | 3140/2011 | 12/03/11 | Sat | 148 | |
| 5872 | SP | 2843/2009 | 18/04/09 | Sat | 693 | |
| 5872 | CON | 2627/2007 | 01/12/07 | Sat | 504 | |
| 5872 | CON | 2450/2006 | 14/10/06 | Sat | 413 | |
| 5872 | CON | 2270/2005 | 20/08/05 | Sat | 420 | |
| 5872 | SP | 2020/2004 | 14/01/04 | Wed | 584 | |
| 5872 | CON | 1746/2002 | 14/04/02 | Sun | 640 | |
| 5872 | SP | D19990822 | 22/08/99 | Sun | 966 | |
| 5872 | 3RD | D19950226 | 26/02/95 | Sun | 1638 | |
| 5872 | CON | D19931212 | 12/12/93 | Sun | 441 | |
| 5872 | 1ST | D19870829 | 29/08/87 | Sat | 2297 | |
This is the Latest Result.