| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 6065 | CON | 5497 | 17/06/26 | Wed | 2 | |
| 6065 | 2ND | 5386 | 01/10/25 | Wed | 259 | |
| 6065 | CON | 5228 | 28/09/24 | Sat | 368 | |
| 6065 | CON | 5202 | 28/07/24 | Sun | 62 | |
| 6065 | CON | 4285 | 04/07/18 | Wed | 2216 | |
| 6065 | CON | 3853 | 30/09/15 | Wed | 1008 | |
| 6065 | SP | 2837/2009 | 04/04/09 | Sat | 2370 | |
| 6065 | SP | 2408/2006 | 08/07/06 | Sat | 1001 | |
| 6065 | SP | 2198/2005 | 05/03/05 | Sat | 490 | |
| 6065 | 2ND | 1955/2003 | 16/08/03 | Sat | 567 | |
|
Advertisements
|
||||||
| 6065 | SP | 1480/2000 | 30/07/00 | Sun | 749 | |
| 6065 | 2ND | D19980426 | 26/04/98 | Sun | 826 | |
| 6065 | SP | D19911228 | 28/12/91 | Sat | 2311 | |
| 6065 | SP | D19861207 | 07/12/86 | Sun | 1847 | |
This is the Latest Result.