4D | 4D Meaning | |
---|---|---|
6614 | Province 省 |
|
6614 | COUNTY 郡 |
|
6614 | bright 亮 |
4D Prize Hits(Times) | ||||
---|---|---|---|---|
1ST | 2ND | 3RD | SP | CON |
1 | 1 | 1 | 8 | 6 |
4D | Prize | Draw Id | Date | Day | Gap | |
---|---|---|---|---|---|---|
6614 | SP | 5275 | 15/01/25 | Wed | 3 | |
6614 | SP | 4052 | 07/01/17 | Sat | 2930 | |
6614 | CON | 3782 | 18/04/15 | Sat | 630 | |
6614 | 1ST | 3749 | 31/01/15 | Sat | 77 | |
6614 | CON | 3598 | 12/02/14 | Wed | 353 | |
6614 | CON | 3157/2011 | 20/04/11 | Wed | 1029 | |
6614 | SP | 2530/2007 | 18/04/07 | Wed | 1463 | |
6614 | 3RD | 2521/2007 | 28/03/07 | Wed | 21 | |
6614 | CON | 2391/2006 | 28/05/06 | Sun | 304 | |
6614 | CON | 1635/2001 | 29/07/01 | Sun | 1764 | |
Advertisements
|
||||||
6614 | SP | D20000401 | 01/04/00 | Sat | 224 | |
6614 | SP | D20000227 | 27/02/00 | Sun | 34 | |
6614 | SP | D20000219 | 19/02/00 | Sat | 8 | |
6614 | SP | D20000109 | 09/01/00 | Sun | 41 | |
6614 | SP | D19981017 | 17/10/98 | Sat | 449 | |
6614 | 2ND | D19970824 | 24/08/97 | Sun | 419 |
This is the Latest Result.