| 4D | 4D Meaning | |
|---|---|---|
| 9830 | Oesophagus 食道 |
|
| 9830 | BEWITCH 蛊惑 |
|
| 9830 | Towel 巾 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 0 | 1 | 1 | 8 | 6 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 9830 | CON | 5445 | 15/02/26 | Sun | 2 | |
| 9830 | CON | 5345 | 28/06/25 | Sat | 232 | |
| 9830 | CON | 5324 | 10/05/25 | Sat | 49 | |
| 9830 | SP | 5159 | 20/04/24 | Sat | 385 | |
| 9830 | SP | 4238 | 17/03/18 | Sat | 2226 | |
| 9830 | SP | 3856 | 07/10/15 | Wed | 892 | |
| 9830 | SP | 3147/2011 | 27/03/11 | Sun | 1655 | |
| 9830 | SP | 2915/2009 | 03/10/09 | Sat | 540 | |
| 9830 | SP | 2789/2008 | 13/12/08 | Sat | 294 | |
| 9830 | CON | 2494/2007 | 24/01/07 | Wed | 689 | |
|
Advertisements
|
||||||
| 9830 | 2ND | 2115/2004 | 22/08/04 | Sun | 125 | |
| 9830 | SP | D19980815 | 15/08/98 | Sat | 2199 | |
| 9830 | 3RD | D19960804 | 04/08/96 | Sun | 741 | |
| 9830 | SP | D19950618 | 18/06/95 | Sun | 413 | |
| 9830 | CON | D19950402 | 02/04/95 | Sun | 77 | |
This is the Latest Result.