4D | 4D Meaning | |
---|---|---|
6601 | Declaring One's Innocence 声明清白 |
|
6601 | DECLARATION 宣 |
|
6601 | Declare 宣 |
4D Prize Hits(Times) | ||||
---|---|---|---|---|
1ST | 2ND | 3RD | SP | CON |
2 | 2 | 0 | 10 | 16 |
4D | Prize | Draw Id | Date | Day | Gap | |
---|---|---|---|---|---|---|
6601 | 2ND | 3854/24 | 14/04/24 | Sun | 276 | |
6601 | CON | 029/23 | 04/03/23 | Sat | 407 | |
6601 | CON | 060/22 | 08/05/22 | Sun | 300 | |
6601 | CON | 3503/22 | 27/03/22 | Sun | 42 | |
6601 | 2ND | 4516/21 | 10/10/21 | Sun | 168 | |
6601 | SP | 045/21 | 25/04/21 | Sun | 168 | |
6601 | 1ST | 104/19 | 17/08/19 | Sat | 617 | |
6601 | 1ST | 3044/19 | 24/07/19 | Wed | 24 | |
6601 | SP | 2854/18 | 17/06/18 | Sun | 402 | |
6601 | CON | 2720/17 | 16/09/17 | Sat | 274 | |
Advertisements
|
||||||
6601 | CON | 60/13 | 30/04/13 | Tue | 827 | |
6601 | SP | 1921/13 | 23/03/13 | Sat | 38 | |
6601 | SP | 1812/12 | 12/08/12 | Sun | 223 | |
6601 | CON | 1805/12 | 28/07/12 | Sat | 15 | |
6601 | SP | 128/10 | 22/09/10 | Wed | 675 | |
6601 | SP | 73/10 | 29/05/10 | Sat | 116 | |
6601 | SP | 36/10 | 13/03/10 | Sat | 77 | |
6601 | CON | 2350/09 | 24/06/09 | Wed | 262 | |
6601 | SP | 907/07 | 16/05/07 | Wed | 770 | |
6601 | CON | 752/06 | 10/06/06 | Sat | 340 | |
6601 | SP | 1518/04 | 14/07/04 | Wed | 696 | |
6601 | SP | 1423/03 | 13/12/03 | Sat | 214 | |
6601 | CON | 1232/02 | 16/10/02 | Wed | 423 | |
6601 | CON | 1147/02 | 10/04/02 | Wed | 189 | |
6601 | CON | 043/02 | 13/03/02 | Wed | 28 | |
6601 | CON | 1097/01 | 22/12/01 | Sat | 81 | |
6601 | CON | 1052/01 | 16/09/01 | Sun | 97 | |
6601 | CON | 0247/96 | 11/09/96 | Wed | 1831 | |
6601 | CON | 57/1996 | 12/05/96 | Sun | 122 |
This is the Latest Result.