Menu

4DKing Mobile

                                       
PAO(包)
magnum cashsweep
damacai Lotto 88
Sports Toto STC 4D
Singapore 4D Grand Dragon Lotto

4D 4D Meaning
1082 Magnum 4D 萬能 Rake
1082 Damacai 大馬彩 RAKE
1082 Sports Toto 多多 Harrow

4D Prize Hits(Times)
1ST 2ND 3RD SP CON
2 1 4 21 15

Advertisements

4D Prize Draw Id Date Day Gap
1082 CON 027/24 20/04/24 Sat Magnum 4D 13
1082 CON 5708/23 22/10/23 Sun Sports Toto 181
1082 CON 907/23 30/07/23 Sun Magnum 4D 84
1082 1ST 749/22 31/08/22 Wed Magnum 4D 333
1082 1ST 702/22 31/05/22 Tue Magnum 4D 92
1082 SP 5403/22 15/01/22 Sat Sports Toto 136
1082 SP 5230/21 26/01/21 Tue Sports Toto 354
1082 2ND 5124/20 03/10/20 Sat Damacai 115
1082 SP 5051/19 28/12/19 Sat Sports Toto 280
1082 SP 4647/17 02/09/17 Sat Sports Toto 847

Advertisements

1082 CON 615/16 20/03/16 Sun Magnum 4D 483
1082 SP 4249/15 27/09/15 Sun Damacai 175
1082 CON 4241/15 09/09/15 Wed Damacai 18
1082 3RD 4235/15 29/08/15 Sat Damacai 11
1082 3RD 4077/14 21/06/14 Sat Sports Toto 434
1082 CON 3872/13 27/04/13 Sat Sports Toto 420
1082 SP 3771/12 03/10/12 Wed Sports Toto 206
1082 SP 867/12 21/01/12 Sat Magnum 4D 256
1082 SP 812/11 01/10/11 Sat Magnum 4D 112
1082 SP 3395/10 18/08/10 Wed Sports Toto 409
1082 SP 539/10 10/03/10 Wed Magnum 4D 161
1082 CON 3066/08 04/10/08 Sat Sports Toto 522
1082 SP 2938/07 15/12/07 Sat Sports Toto 294
1082 SP 2904/07 30/09/07 Sun Sports Toto 76
1082 CON 2785/07 09/05/07 Wed Damacai 144
1082 CON 2717/06 16/08/06 Wed Sports Toto 266
1082 SP 2437/05 20/04/05 Wed Damacai 483
1082 SP 2175/03 01/10/03 Wed Damacai 567
1082 CON 2167/03 21/05/03 Wed Sports Toto 133
1082 3RD 2096/03 06/04/03 Sun Damacai 45
1082 CON 1610/99 18/12/99 Sat Sports Toto 1205
1082 SP 791/94 16/10/94 Sun Sports Toto 1889
1082 CON 683/94 09/02/94 Wed Sports Toto 249
1082 CON 0504/93 18/04/93 Sun Damacai 297
1082 SP 498/92 03/12/92 Thu Sports Toto 136
1082 SP 486/92 05/11/92 Thu Sports Toto 28
1082 CON 066/92 01/06/92 Mon Magnum 4D 157
1082 3RD 034/92 19/03/92 Thu Magnum 4D 74
1082 SP 0274/91 30/10/91 Wed Damacai 141
1082 SP 0252/91 08/09/91 Sun Damacai 52
1082 SP 131/88 31/10/88 Mon Magnum 4D 1042
1082 CON 040/88 02/04/88 Sat Magnum 4D 212

Get it on Google Play
Get it on Apple App Store

Disclaimer | App Privacy Policies

Desktop | Mobile(legacy)

This is the Latest Result.

Response Time : 0.008646 sec (S:DO2)