| 4D | 4D Meaning | |
|---|---|---|
| 2521 | Bamboo 竹 |
|
| 2521 | SPRING BEGINS 立春 |
|
| 2521 | Rhinoceros 犀牛 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 2 | 1 | 4 | 20 | 18 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 2521 | CON | 5866/25 | 01/02/25 | Sat | 316 | |
| 2521 | SP | 037/24 | 12/05/24 | Sun | 265 | |
| 2521 | SP | 5728/24 | 30/03/24 | Sat | 43 | |
| 2521 | SP | 964/23 | 06/12/23 | Wed | 115 | |
| 2521 | SP | 5599/23 | 19/02/23 | Sun | 290 | |
| 2521 | CON | 624/21 | 12/12/21 | Sun | 434 | |
| 2521 | SP | 5103/20 | 16/08/20 | Sun | 483 | |
| 2521 | CON | 5037/19 | 27/11/19 | Wed | 263 | |
| 2521 | 3RD | 041/18 | 25/07/18 | Wed | 490 | |
| 2521 | CON | 4747/18 | 11/07/18 | Wed | 14 | |
|
Advertisements
|
||||||
| 2521 | 3RD | 4596/17 | 14/05/17 | Sun | 181 | |
| 2521 | CON | 755/16 | 28/12/16 | Wed | 137 | |
| 2521 | SP | 4323/16 | 21/02/16 | Sun | 311 | |
| 2521 | SP | 553/15 | 22/11/15 | Sun | 91 | |
| 2521 | CON | 4064/14 | 13/09/14 | Sat | 435 | |
| 2521 | CON | 837/11 | 20/11/11 | Sun | 1028 | |
| 2521 | CON | 3546/11 | 28/06/11 | Tue | 145 | |
| 2521 | SP | 3515/11 | 24/04/11 | Sun | 65 | |
| 2521 | SP | 3199/09 | 31/10/09 | Sat | 540 | |
| 2521 | SP | 3051/08 | 28/12/08 | Sun | 307 | |
| 2521 | CON | 017/07 | 07/02/07 | Wed | 690 | |
| 2521 | CON | 2725/06 | 03/09/06 | Sun | 157 | |
| 2521 | SP | 2309/04 | 24/03/04 | Wed | 893 | |
| 2521 | CON | 2256/03 | 03/12/03 | Wed | 112 | |
| 2521 | CON | 2172/03 | 27/09/03 | Sat | 67 | |
| 2521 | SP | 012/03 | 26/01/03 | Sun | 244 | |
| 2521 | CON | 1740/00 | 01/10/00 | Sun | 847 | |
| 2521 | CON | 1669/00 | 29/04/00 | Sat | 155 | |
| 2521 | 2ND | 003/00 | 05/01/00 | Wed | 115 | |
| 2521 | 3RD | 156/99 | 29/12/99 | Wed | 7 | |
| 2521 | 1ST | 093/99 | 04/08/99 | Wed | 147 | |
| 2521 | SP | 1419/99 | 17/02/99 | Wed | 168 | |
| 2521 | SP | 1416/98 | 11/10/98 | Sun | 129 | |
| 2521 | SP | 109/98 | 12/09/98 | Sat | 29 | |
| 2521 | CON | 1170/97 | 20/07/97 | Sun | 419 | |
| 2521 | SP | 1017/96 | 28/07/96 | Sun | 357 | |
| 2521 | SP | 023/96 | 24/02/96 | Sat | 155 | |
| 2521 | SP | 0878/95 | 09/09/95 | Sat | 168 | |
| 2521 | 1ST | 070/94 | 11/06/94 | Sat | 455 | |
| 2521 | CON | 673/94 | 16/01/94 | Sun | 146 | |
| 2521 | CON | 146/93 | 06/12/93 | Mon | 41 | |
| 2521 | SP | 131/91 | 02/11/91 | Sat | 765 | |
| 2521 | 3RD | 097/90 | 13/08/90 | Mon | 446 | |
| 2521 | CON | 074/90 | 21/06/90 | Thu | 53 | |
This is the Latest Result.