| 4D | 4D Meaning | |
|---|---|---|
| 9470 | Chopstick Containing Tube 筷筒 |
|
| 9470 | PARACHUTIST KILLED 伞兵被杀 |
|
| 9470 | Reach 哌 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 3 | 0 | 0 | 9 | 13 |
Advertisements
Table Field
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 9470 | 1ST | 606/21 | 06/11/21 | Sat | 1456 | |
| 9470 | CON | 5175/20 | 27/09/20 | Sun | 405 | |
| 9470 | CON | 4978/19 | 24/07/19 | Wed | 431 | |
| 9470 | CON | 166/19 | 06/04/19 | Sat | 109 | |
| 9470 | SP | 4844/19 | 27/01/19 | Sun | 69 | |
| 9470 | CON | 4484/17 | 17/01/17 | Tue | 740 | |
| 9470 | SP | 4476/16 | 17/09/16 | Sat | 122 | |
| 9470 | CON | 3928/13 | 07/12/13 | Sat | 1015 | |
| 9470 | SP | 983/12 | 15/09/12 | Sat | 448 | |
| 9470 | SP | 3665/12 | 28/02/12 | Tue | 200 | |
|
Advertisements
|
||||||
| 9470 | SP | 559/10 | 21/04/10 | Wed | 293 | |
| 9470 | 1ST | 2924/08 | 09/03/08 | Sun | 773 | |
| 9470 | CON | 2891/07 | 02/09/07 | Sun | 189 | |
| 9470 | CON | 058/05 | 14/05/05 | Sat | 841 | |
| 9470 | SP | 149/02 | 14/12/02 | Sat | 882 | |
| 9470 | SP | 2049/02 | 31/08/02 | Sat | 105 | |
| 9470 | SP | 1929/01 | 05/12/01 | Wed | 269 | |
| 9470 | SP | 1814/01 | 21/07/01 | Sat | 137 | |
| 9470 | CON | 1766/01 | 01/04/01 | Sun | 111 | |
| 9470 | CON | 1769/00 | 09/12/00 | Sat | 113 | |
| 9470 | CON | 020/00 | 13/02/00 | Sun | 300 | |
| 9470 | CON | 095/93 | 09/08/93 | Mon | 2379 | |
| 9470 | CON | 0098/90 | 05/08/90 | Sun | 1100 | |
| 9470 | 1ST | 013/85 | 23/05/85 | Thu | 1900 | |
Magnum Gold & Life JackPot
Damacai 3+3D
Sports Toto JackPot
Lotto 88 Jackpot
Singapore Jackpot
Search 4D Number
What's My Number
Hot 4D Number