Menu

4DKing Mobile

                                       
PAO(包)
magnum cashsweep
damacai Lotto 88
Sports Toto STC 4D
Singapore 4D Grand Dragon Lotto

4D 4D Meaning
0331 Magnum 4D 萬能 Doctor
医生
0331 Damacai 大馬彩 DOCTOR
医生
0331 Sports Toto 多多 Doctor
医生

4D Prize Hits(Times)
1ST 2ND 3RD SP CON
4 3 4 21 27

Advertisements

4D Prize Draw Id Date Day Gap
0331 CON 6006/25 10/12/25 Wed Damacai 328
0331 SP 051/24 12/06/24 Wed Magnum 4D 546
0331 2ND 5713/24 25/02/24 Sun Damacai 108
0331 SP 5682/23 23/12/23 Sat Damacai 64
0331 CON 954/23 12/11/23 Sun Magnum 4D 41
0331 SP 5474/22 28/09/22 Wed Damacai 410
0331 CON 5396/21 29/12/21 Wed Sports Toto 273
0331 CON 5201/20 22/11/20 Sun Sports Toto 402
0331 CON 404/20 12/09/20 Sat Magnum 4D 71
0331 SP 391/20 15/08/20 Sat Magnum 4D 28

Advertisements

0331 3RD 996/18 22/04/18 Sun Magnum 4D 189
0331 CON 4630/17 29/07/17 Sat Sports Toto 267
0331 CON 4525/16 25/12/16 Sun Sports Toto 216
0331 3RD 4391/16 23/03/16 Wed Sports Toto 277
0331 2ND 4327/15 15/11/15 Sun Sports Toto 129
0331 SP 4310/15 11/10/15 Sun Sports Toto 35
0331 CON 4138/15 08/02/15 Sun Damacai 245
0331 SP 4164/14 17/12/14 Wed Sports Toto 53
0331 CON 4010/14 21/05/14 Wed Damacai 210
0331 1ST 169/13 28/09/13 Sat Magnum 4D 235
0331 CON 3943/13 21/09/13 Sat Sports Toto 7
0331 CON 3884/13 19/05/13 Sun Sports Toto 125
0331 SP 3779/13 05/02/13 Tue Damacai 103
0331 SP 3616/11 23/11/11 Wed Sports Toto 440
0331 SP 3611/11 12/11/11 Sat Sports Toto 11
0331 SP 3547/11 29/06/11 Wed Sports Toto 136
0331 3RD 512/10 17/01/10 Sun Magnum 4D 528
0331 CON 3116/09 14/01/09 Wed Sports Toto 368
0331 CON 307/08 15/11/08 Sat Magnum 4D 60
0331 SP 3059/08 17/09/08 Wed Sports Toto 59
0331 CON 3036/08 26/07/08 Sat Sports Toto 53
0331 CON 2945/08 27/04/08 Sun Damacai 90
0331 CON 2838/07 02/09/07 Sun Damacai 238
0331 SP 2825/07 05/08/07 Sun Damacai 28
0331 CON 116/06 27/09/06 Wed Magnum 4D 312
0331 2ND 2441/05 30/04/05 Sat Damacai 515
0331 1ST 2334/04 19/05/04 Wed Sports Toto 346
0331 1ST 133/03 05/11/03 Wed Magnum 4D 196
0331 SP 111/03 14/09/03 Sun Magnum 4D 52
0331 3RD 1813/01 18/07/01 Wed Damacai 788
0331 SP 1536/99 31/10/99 Sun Damacai 626
0331 CON 1533/99 24/10/99 Sun Damacai 7
0331 SP 1475/99 24/02/99 Wed Sports Toto 242
0331 CON 1171/97 22/03/97 Sat Sports Toto 704
0331 CON 1055/96 26/10/96 Sat Damacai 147
0331 CON 1001/96 22/06/96 Sat Damacai 126
0331 SP 066/96 02/06/96 Sun Magnum 4D 20
0331 1ST 0905/95 11/11/95 Sat Damacai 204
0331 CON 939/95 27/09/95 Wed Sports Toto 45
0331 SP 040/95 02/04/95 Sun Magnum 4D 178
0331 CON 0641/94 05/03/94 Sat Damacai 393
0331 CON 049/93 24/04/93 Sat Magnum 4D 315
0331 CON 0459/93 03/01/93 Sun Damacai 111
0331 CON 0390/92 26/07/92 Sun Damacai 161
0331 SP 435/92 09/07/92 Thu Sports Toto 17
0331 CON 051/92 27/04/92 Mon Magnum 4D 73
0331 SP 011/88 24/01/88 Sun Magnum 4D 1555
0331 SP 066/85 22/09/85 Sun Magnum 4D 854

Get it on Google Play
Get it on Apple App Store

Disclaimer | App Privacy Policies

Desktop | Mobile(legacy)

This is the Latest Result.

Response Time : 0.016032 sec (S:DO2)