| 4D | 4D Meaning | |
|---|---|---|
| 0814 | Butterfly 蝴蝶 |
|
| 0814 | PURPLE BUTTERFLY 蝴蝶 |
|
| 0814 | Screw worm 螺虫 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 5 | 1 | 2 | 19 | 8 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 0814 | CON | 5968/25 | 18/05/25 | Sun | 533 | |
| 0814 | SP | 5897/25 | 09/04/25 | Wed | 39 | |
| 0814 | 1ST | 5874/25 | 15/02/25 | Sat | 53 | |
| 0814 | CON | 5800/24 | 07/09/24 | Sat | 161 | |
| 0814 | CON | 5759/24 | 08/06/24 | Sat | 91 | |
| 0814 | CON | 5682/23 | 23/12/23 | Sat | 168 | |
| 0814 | 3RD | 5700/23 | 04/10/23 | Wed | 80 | |
| 0814 | CON | 434/20 | 15/11/20 | Sun | 1053 | |
| 0814 | SP | 4987/19 | 11/08/19 | Sun | 462 | |
| 0814 | SP | 4726/18 | 07/02/18 | Wed | 550 | |
|
Advertisements
|
||||||
| 0814 | SP | 4363/16 | 11/05/16 | Wed | 399 | |
| 0814 | SP | 4264/15 | 27/10/15 | Tue | 197 | |
| 0814 | SP | 3980/13 | 04/12/13 | Wed | 692 | |
| 0814 | SP | 3664/12 | 26/02/12 | Sun | 647 | |
| 0814 | 2ND | 3172/09 | 16/05/09 | Sat | 1016 | |
| 0814 | CON | 2808/07 | 04/03/07 | Sun | 804 | |
| 0814 | SP | 029/07 | 03/03/07 | Sat | 1 | |
| 0814 | SP | 2637/06 | 01/03/06 | Wed | 367 | |
| 0814 | CON | 2480/05 | 23/07/05 | Sat | 221 | |
| 0814 | SP | 2419/05 | 12/03/05 | Sat | 133 | |
| 0814 | SP | 2368/04 | 03/08/04 | Tue | 221 | |
| 0814 | SP | 048/03 | 20/04/03 | Sun | 471 | |
| 0814 | CON | 1827/01 | 18/08/01 | Sat | 610 | |
| 0814 | SP | 041/00 | 02/04/00 | Sun | 503 | |
| 0814 | SP | 149/99 | 12/12/99 | Sun | 112 | |
| 0814 | SP | 1589/99 | 31/10/99 | Sun | 42 | |
| 0814 | 1ST | 031/99 | 13/03/99 | Sat | 232 | |
| 0814 | SP | 1226/97 | 27/07/97 | Sun | 594 | |
| 0814 | 3RD | 0943/96 | 07/02/96 | Wed | 536 | |
| 0814 | SP | 049/95 | 23/04/95 | Sun | 290 | |
| 0814 | SP | 554/93 | 14/04/93 | Wed | 739 | |
| 0814 | 1ST | 032/93 | 15/03/93 | Mon | 30 | |
| 0814 | SP | 0101/90 | 18/08/90 | Sat | 940 | |
| 0814 | 1ST | 099/86 | 17/08/86 | Sun | 1462 | |
This is the Latest Result.