| 4D | 4D Meaning | |
|---|---|---|
| 0970 | Knife Stained With Blood 染血的刀 |
|
| 0970 | DAGGER 小刀 |
|
| 0970 | Knife 小刀 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 1 | 2 | 2 | 17 | 26 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 0970 | 2ND | 353/26 | 11/04/26 | Sat | 207 | |
| 0970 | CON | 6030/26 | 31/01/26 | Sat | 70 | |
| 0970 | CON | 211/25 | 31/05/25 | Sat | 245 | |
| 0970 | SP | 109/24 | 20/10/24 | Sun | 223 | |
| 0970 | CON | 084/24 | 24/08/24 | Sat | 57 | |
| 0970 | CON | 945/23 | 25/10/23 | Wed | 304 | |
| 0970 | SP | 5618/23 | 02/04/23 | Sun | 206 | |
| 0970 | SP | 816/23 | 11/01/23 | Wed | 81 | |
| 0970 | CON | 5363/22 | 09/02/22 | Wed | 336 | |
| 0970 | SP | 525/21 | 26/05/21 | Wed | 259 | |
|
Advertisements
|
||||||
| 0970 | SP | 4587/17 | 19/08/17 | Sat | 836 | |
| 0970 | CON | 4478/16 | 21/09/16 | Wed | 332 | |
| 0970 | SP | 687/16 | 14/08/16 | Sun | 38 | |
| 0970 | CON | 3844/13 | 16/06/13 | Sun | 1155 | |
| 0970 | SP | 3861/13 | 02/04/13 | Tue | 75 | |
| 0970 | SP | 984/12 | 16/09/12 | Sun | 198 | |
| 0970 | SP | 3533/11 | 31/05/11 | Tue | 474 | |
| 0970 | SP | 700/11 | 08/02/11 | Tue | 112 | |
| 0970 | CON | 3442/10 | 27/11/10 | Sat | 73 | |
| 0970 | CON | 3291/10 | 04/05/10 | Tue | 207 | |
| 0970 | SP | 3091/09 | 22/03/09 | Sun | 408 | |
| 0970 | SP | 059/07 | 09/05/07 | Wed | 683 | |
| 0970 | CON | 005/07 | 13/01/07 | Sat | 116 | |
| 0970 | CON | 068/05 | 05/06/05 | Sun | 587 | |
| 0970 | CON | 2455/05 | 28/05/05 | Sat | 8 | |
| 0970 | SP | 104/04 | 29/08/04 | Sun | 272 | |
| 0970 | 3RD | 2289/04 | 06/06/04 | Sun | 84 | |
| 0970 | SP | 005/04 | 11/01/04 | Sun | 147 | |
| 0970 | CON | 090/03 | 27/07/03 | Sun | 168 | |
| 0970 | SP | 2117/03 | 29/01/03 | Wed | 179 | |
| 0970 | SP | 2101/02 | 25/12/02 | Wed | 35 | |
| 0970 | CON | 1837/01 | 08/09/01 | Sat | 473 | |
| 0970 | SP | 099/01 | 19/08/01 | Sun | 20 | |
| 0970 | CON | 1776/00 | 24/12/00 | Sun | 238 | |
| 0970 | 2ND | 096/00 | 09/08/00 | Wed | 137 | |
| 0970 | CON | 1643/00 | 01/07/00 | Sat | 39 | |
| 0970 | CON | 147/99 | 08/12/99 | Wed | 206 | |
| 0970 | CON | 1164/97 | 06/07/97 | Sun | 885 | |
| 0970 | CON | 0975/96 | 21/04/96 | Sun | 441 | |
| 0970 | CON | 817/94 | 17/12/94 | Sat | 491 | |
| 0970 | CON | 785/94 | 02/10/94 | Sun | 76 | |
| 0970 | CON | 703/94 | 27/03/94 | Sun | 189 | |
| 0970 | CON | 0512/93 | 08/05/93 | Sat | 323 | |
| 0970 | 3RD | 554/93 | 14/04/93 | Wed | 24 | |
| 0970 | 1ST | 0489/93 | 14/03/93 | Sun | 31 | |
| 0970 | CON | 026/93 | 01/03/93 | Mon | 13 | |
| 0970 | CON | 147/91 | 09/12/91 | Mon | 448 | |
This is the Latest Result.