4D | 4D Meaning | |
---|---|---|
1089 | Ski Rod 雪橇 |
|
1089 | SKI POLES 滑雪手杖 |
|
1089 | Ski pole 滑雪手杖 |
4D Prize Hits(Times) | ||||
---|---|---|---|---|
1ST | 2ND | 3RD | SP | CON |
3 | 3 | 2 | 16 | 13 |
4D | Prize | Draw Id | Date | Day | Gap | |
---|---|---|---|---|---|---|
1089 | SP | 5656/23 | 28/06/23 | Wed | 542 | |
1089 | CON | 5480/22 | 12/10/22 | Wed | 259 | |
1089 | 2ND | 5440/22 | 02/04/22 | Sat | 193 | |
1089 | 1ST | 5348/22 | 09/01/22 | Sun | 83 | |
1089 | CON | 5107/20 | 26/08/20 | Wed | 501 | |
1089 | SP | 5132/20 | 24/06/20 | Wed | 63 | |
1089 | CON | 5028/20 | 29/02/20 | Sat | 116 | |
1089 | CON | 5010/19 | 29/09/19 | Sun | 153 | |
1089 | SP | 060/18 | 29/08/18 | Wed | 396 | |
1089 | SP | 924/17 | 02/12/17 | Sat | 270 | |
Advertisements
|
||||||
1089 | CON | 492/15 | 19/07/15 | Sun | 728 | |
1089 | CON | 4105/14 | 03/12/14 | Wed | 228 | |
1089 | CON | 377/14 | 26/11/14 | Wed | 7 | |
1089 | CON | 3911/13 | 14/07/13 | Sun | 500 | |
1089 | CON | 3535/11 | 04/06/11 | Sat | 771 | |
1089 | 1ST | 3071/09 | 08/02/09 | Sun | 846 | |
1089 | SP | 235/08 | 01/06/08 | Sun | 252 | |
1089 | 3RD | 2878/07 | 01/12/07 | Sat | 183 | |
1089 | 3RD | 2618/06 | 13/05/06 | Sat | 567 | |
1089 | SP | 2530/05 | 08/11/05 | Tue | 186 | |
1089 | SP | 2237/04 | 11/02/04 | Wed | 636 | |
1089 | SP | 2212/03 | 21/12/03 | Sun | 52 | |
1089 | 1ST | 2174/03 | 30/09/03 | Tue | 82 | |
1089 | SP | 2122/03 | 08/02/03 | Sat | 234 | |
1089 | CON | 2029/02 | 13/11/02 | Wed | 87 | |
1089 | SP | 1809/01 | 07/03/01 | Wed | 616 | |
1089 | SP | 1537/99 | 03/11/99 | Wed | 490 | |
1089 | 2ND | 063/99 | 26/05/99 | Wed | 161 | |
1089 | SP | 017/99 | 07/02/99 | Sun | 108 | |
1089 | CON | 1157/97 | 21/06/97 | Sat | 596 | |
1089 | CON | 1140/97 | 08/01/97 | Wed | 164 | |
1089 | SP | 102/89 | 26/08/89 | Sat | 2692 | |
1089 | SP | 014/88 | 31/01/88 | Sun | 573 | |
1089 | 2ND | 151/86 | 18/12/86 | Thu | 409 | |
1089 | SP | 074/86 | 21/06/86 | Sat | 180 | |
1089 | SP | 005/86 | 11/01/86 | Sat | 161 |
This is the Latest Result.