| 4D | 4D Meaning | |
|---|---|---|
| 1160 | Giving Ang Pow 派红包 |
|
| 1160 | ARROW 箭 |
|
| 1160 | Arrow 箭 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 1 | 1 | 1 | 11 | 15 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 1160 | CON | 5550/23 | 01/03/23 | Wed | 1149 | |
| 1160 | CON | 445/20 | 09/12/20 | Wed | 812 | |
| 1160 | CON | 4931/19 | 07/04/19 | Sun | 612 | |
| 1160 | CON | 4900/19 | 02/02/19 | Sat | 64 | |
| 1160 | SP | 978/18 | 17/03/18 | Sat | 322 | |
| 1160 | CON | 4595/17 | 03/09/17 | Sun | 195 | |
| 1160 | CON | 4608/17 | 11/06/17 | Sun | 84 | |
| 1160 | CON | 4429/16 | 08/06/16 | Wed | 368 | |
| 1160 | SP | 4376/16 | 21/02/16 | Sun | 108 | |
| 1160 | SP | 3698/12 | 26/08/12 | Sun | 1274 | |
|
Advertisements
|
||||||
| 1160 | CON | 3550/11 | 05/07/11 | Tue | 40 | |
| 1160 | CON | 3538/11 | 11/06/11 | Sat | 24 | |
| 1160 | SP | 519/10 | 31/01/10 | Sun | 496 | |
| 1160 | SP | 3222/09 | 29/08/09 | Sat | 155 | |
| 1160 | CON | 3110/09 | 03/01/09 | Sat | 238 | |
| 1160 | SP | 2786/07 | 12/05/07 | Sat | 602 | |
| 1160 | CON | 2624/06 | 04/02/06 | Sat | 462 | |
| 1160 | SP | 2195/03 | 20/07/03 | Sun | 930 | |
| 1160 | 3RD | 090/01 | 29/07/01 | Sun | 721 | |
| 1160 | CON | 1815/01 | 21/03/01 | Wed | 130 | |
| 1160 | SP | 038/00 | 26/03/00 | Sun | 360 | |
| 1160 | SP | 1396/98 | 26/12/98 | Sat | 456 | |
| 1160 | SP | 117/98 | 30/09/98 | Wed | 87 | |
| 1160 | CON | 0733/94 | 05/10/94 | Wed | 1456 | |
| 1160 | SP | 571/93 | 23/05/93 | Sun | 500 | |
| 1160 | CON | 067/91 | 06/06/91 | Thu | 717 | |
| 1160 | 1ST | 079/90 | 02/07/90 | Mon | 339 | |
| 1160 | CON | 110/88 | 12/09/88 | Mon | 658 | |
This is the Latest Result.