4D | 4D Meaning | |
---|---|---|
1596 | Wooden Horse 木马 |
|
1596 | ROCKING HORSE 木马 |
|
1596 | Rocking horse 木马 |
4D Prize Hits(Times) | ||||
---|---|---|---|---|
1ST | 2ND | 3RD | SP | CON |
1 | 0 | 2 | 12 | 17 |
4D | Prize | Draw Id | Date | Day | Gap | |
---|---|---|---|---|---|---|
1596 | CON | 5874/24 | 26/10/24 | Sat | 27 | |
1596 | CON | 5411/22 | 28/05/22 | Sat | 882 | |
1596 | CON | 5158/20 | 22/08/20 | Sat | 644 | |
1596 | 1ST | 4964/19 | 13/10/19 | Sun | 314 | |
1596 | CON | 4978/19 | 24/07/19 | Wed | 81 | |
1596 | SP | 4395/16 | 20/07/16 | Wed | 1099 | |
1596 | CON | 4081/14 | 18/10/14 | Sat | 641 | |
1596 | CON | 3978/14 | 16/03/14 | Sun | 216 | |
1596 | SP | 3977/13 | 30/11/13 | Sat | 106 | |
1596 | SP | 3475/11 | 02/02/11 | Wed | 1032 | |
Advertisements
|
||||||
1596 | SP | 2667/06 | 26/08/06 | Sat | 427 | |
1596 | CON | 2465/05 | 27/02/05 | Sun | 545 | |
1596 | SP | 118/04 | 02/10/04 | Sat | 148 | |
1596 | SP | 2353/04 | 30/06/04 | Wed | 94 | |
1596 | SP | 2035/02 | 27/11/02 | Wed | 581 | |
1596 | CON | 001/02 | 02/01/02 | Wed | 329 | |
1596 | CON | 1767/01 | 03/04/01 | Tue | 274 | |
1596 | SP | 1761/01 | 21/03/01 | Wed | 13 | |
1596 | CON | 029/00 | 05/03/00 | Sun | 381 | |
1596 | CON | 053/99 | 02/05/99 | Sun | 308 | |
1596 | SP | 1450/99 | 27/04/99 | Tue | 5 | |
1596 | 3RD | 025/97 | 26/02/97 | Wed | 790 | |
1596 | CON | 137/96 | 16/11/96 | Sat | 102 | |
1596 | 3RD | 018/96 | 11/02/96 | Sun | 279 | |
1596 | SP | 782/94 | 28/09/94 | Wed | 501 | |
1596 | SP | 0719/94 | 03/09/94 | Sat | 25 | |
1596 | CON | 620/93 | 15/09/93 | Wed | 353 | |
1596 | CON | 032/91 | 16/03/91 | Sat | 914 | |
1596 | CON | 0048/90 | 11/02/90 | Sun | 398 | |
1596 | SP | 143/86 | 29/11/86 | Sat | 1170 | |
1596 | CON | 132/86 | 02/11/86 | Sun | 27 |
This is the Latest Result.