| 4D | 4D Meaning | |
|---|---|---|
| 1650 | Beer 啤酒 |
|
| 1650 | SEAT 坐位 |
|
| 1650 | Seat 坐位 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 1 | 0 | 2 | 17 | 14 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 1650 | SP | 6142/26 | 10/06/26 | Wed | 1 | |
| 1650 | 3RD | 260/25 | 20/09/25 | Sat | 263 | |
| 1650 | SP | 5544/23 | 15/02/23 | Wed | 948 | |
| 1650 | SP | 5474/22 | 28/09/22 | Wed | 140 | |
| 1650 | SP | 4800/18 | 28/10/18 | Sun | 1431 | |
| 1650 | SP | 359/14 | 22/10/14 | Wed | 1467 | |
| 1650 | CON | 4044/14 | 03/08/14 | Sun | 80 | |
| 1650 | SP | 3960/14 | 09/02/14 | Sun | 175 | |
| 1650 | CON | 3740/12 | 18/11/12 | Sun | 448 | |
| 1650 | SP | 3618/12 | 11/03/12 | Sun | 252 | |
|
Advertisements
|
||||||
| 1650 | SP | 805/11 | 17/09/11 | Sat | 165 | |
| 1650 | CON | 3445/10 | 01/12/10 | Wed | 290 | |
| 1650 | 1ST | 595/10 | 04/07/10 | Sun | 150 | |
| 1650 | CON | 3274/10 | 31/03/10 | Wed | 95 | |
| 1650 | 3RD | 3316/10 | 07/03/10 | Sun | 24 | |
| 1650 | CON | 3025/08 | 01/11/08 | Sat | 491 | |
| 1650 | CON | 137/05 | 13/11/05 | Sun | 1084 | |
| 1650 | CON | 2566/05 | 02/10/05 | Sun | 42 | |
| 1650 | SP | 2379/04 | 26/12/04 | Sun | 280 | |
| 1650 | SP | 147/04 | 08/12/04 | Wed | 18 | |
| 1650 | SP | 093/03 | 03/08/03 | Sun | 493 | |
| 1650 | CON | 2182/03 | 22/06/03 | Sun | 42 | |
| 1650 | CON | 2096/03 | 06/04/03 | Sun | 77 | |
| 1650 | SP | 1860/01 | 30/06/01 | Sat | 645 | |
| 1650 | CON | 1703/00 | 11/11/00 | Sat | 231 | |
| 1650 | SP | 1446/99 | 18/04/99 | Sun | 573 | |
| 1650 | SP | 001/98 | 03/01/98 | Sat | 470 | |
| 1650 | CON | 151/97 | 17/12/97 | Wed | 17 | |
| 1650 | SP | 0342/92 | 05/04/92 | Sun | 2082 | |
| 1650 | CON | 0336/92 | 22/03/92 | Sun | 14 | |
| 1650 | SP | 057/87 | 10/05/87 | Sun | 1778 | |
| 1650 | SP | 012/87 | 25/01/87 | Sun | 105 | |
| 1650 | CON | 008/86 | 18/01/86 | Sat | 372 | |
This is the Latest Result.