| 4D | 4D Meaning | |
|---|---|---|
| 2770 | Cello 大提琴 |
|
| 2770 | ENDURE 忍 |
|
| 2770 | Stink bug 椿象 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 4 | 5 | 1 | 12 | 13 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 2770 | 2ND | 966/23 | 10/12/23 | Sun | 1058 | |
| 2770 | CON | 5614/23 | 22/07/23 | Sat | 141 | |
| 2770 | SP | 5653/23 | 21/06/23 | Wed | 31 | |
| 2770 | 3RD | 5189/21 | 16/02/21 | Tue | 855 | |
| 2770 | SP | 4897/19 | 27/01/19 | Sun | 751 | |
| 2770 | 1ST | 4736/18 | 20/06/18 | Wed | 221 | |
| 2770 | CON | 4715/18 | 17/01/18 | Wed | 154 | |
| 2770 | SP | 4706/17 | 30/12/17 | Sat | 18 | |
| 2770 | 1ST | 4662/17 | 01/10/17 | Sun | 90 | |
| 2770 | SP | 4645/17 | 29/08/17 | Tue | 33 | |
|
Advertisements
|
||||||
| 2770 | 1ST | 4040/14 | 05/04/14 | Sat | 1065 | |
| 2770 | 2ND | 974/12 | 28/08/12 | Tue | 585 | |
| 2770 | CON | 3742/12 | 05/08/12 | Sun | 23 | |
| 2770 | SP | 3719/12 | 20/06/12 | Wed | 46 | |
| 2770 | CON | 906/12 | 07/04/12 | Sat | 74 | |
| 2770 | SP | 3414/10 | 29/09/10 | Wed | 556 | |
| 2770 | CON | 3185/09 | 14/06/09 | Sun | 472 | |
| 2770 | CON | 3148/09 | 21/03/09 | Sat | 85 | |
| 2770 | 2ND | 216/08 | 19/04/08 | Sat | 336 | |
| 2770 | 2ND | 2934/08 | 02/04/08 | Wed | 17 | |
| 2770 | CON | 2342/04 | 02/10/04 | Sat | 1278 | |
| 2770 | SP | 2188/03 | 05/07/03 | Sat | 455 | |
| 2770 | CON | 1893/02 | 13/01/02 | Sun | 538 | |
| 2770 | CON | 1373/98 | 05/07/98 | Sun | 1288 | |
| 2770 | SP | 1251/98 | 25/01/98 | Sun | 161 | |
| 2770 | CON | 147/97 | 07/12/97 | Sun | 49 | |
| 2770 | SP | 1143/97 | 18/05/97 | Sun | 203 | |
| 2770 | CON | 0873/95 | 27/08/95 | Sun | 630 | |
| 2770 | CON | 0736/94 | 12/10/94 | Wed | 319 | |
| 2770 | CON | 0645/94 | 13/03/94 | Sun | 213 | |
| 2770 | SP | 151/91 | 19/12/91 | Thu | 815 | |
| 2770 | 1ST | 027/90 | 03/03/90 | Sat | 656 | |
| 2770 | SP | 066/89 | 03/06/89 | Sat | 273 | |
| 2770 | 2ND | 133/88 | 05/11/88 | Sat | 210 | |
This is the Latest Result.