| 4D | 4D Meaning | |
|---|---|---|
| 2923 | Coal 煤 |
|
| 2923 | JAVA 爪哇 |
|
| 2923 | Strange piglet 怪猪仔 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 3 | 2 | 3 | 11 | 13 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 2923 | CON | 342/26 | 18/03/26 | Wed | 106 | |
| 2923 | CON | 981/24 | 13/01/24 | Sat | 795 | |
| 2923 | CON | 5721/23 | 19/11/23 | Sun | 55 | |
| 2923 | SP | 5583/23 | 14/05/23 | Sun | 189 | |
| 2923 | SP | 5463/22 | 25/05/22 | Wed | 354 | |
| 2923 | CON | 693/22 | 11/05/22 | Wed | 14 | |
| 2923 | 2ND | 5059/20 | 15/01/20 | Wed | 847 | |
| 2923 | CON | 4821/18 | 08/12/18 | Sat | 403 | |
| 2923 | SP | 688/16 | 17/08/16 | Wed | 843 | |
| 2923 | 1ST | 539/15 | 25/10/15 | Sun | 297 | |
|
Advertisements
|
||||||
| 2923 | SP | 4189/15 | 23/05/15 | Sat | 35 | |
| 2923 | 3RD | 4148/15 | 28/02/15 | Sat | 84 | |
| 2923 | CON | 3610/11 | 09/11/11 | Wed | 1207 | |
| 2923 | SP | 3546/11 | 19/10/11 | Wed | 21 | |
| 2923 | 3RD | 710/11 | 27/02/11 | Sun | 234 | |
| 2923 | SP | 3412/11 | 15/01/11 | Sat | 43 | |
| 2923 | CON | 3191/09 | 13/10/09 | Tue | 459 | |
| 2923 | CON | 2993/08 | 16/04/08 | Wed | 545 | |
| 2923 | SP | 2396/04 | 03/10/04 | Sun | 1291 | |
| 2923 | CON | 2355/04 | 04/07/04 | Sun | 91 | |
| 2923 | SP | 110/01 | 15/09/01 | Sat | 1023 | |
| 2923 | CON | 1873/01 | 29/07/01 | Sun | 48 | |
| 2923 | CON | 1592/99 | 06/11/99 | Sat | 631 | |
| 2923 | 1ST | 090/98 | 29/07/98 | Wed | 465 | |
| 2923 | CON | 112/97 | 17/09/97 | Wed | 315 | |
| 2923 | 3RD | 0885/95 | 24/09/95 | Sun | 724 | |
| 2923 | 1ST | 014/95 | 01/02/95 | Wed | 235 | |
| 2923 | 2ND | 771/94 | 01/09/94 | Thu | 153 | |
| 2923 | SP | 415/92 | 24/05/92 | Sun | 830 | |
| 2923 | CON | 017/89 | 09/02/89 | Thu | 1200 | |
| 2923 | SP | 032/85 | 06/07/85 | Sat | 1314 | |
This is the Latest Result.