| 4D | 4D Meaning | |
|---|---|---|
| 3217 | Clipping Toe Nails 剪脚趾 |
|
| 3217 | CUTTING NAILS 剪脚甲 |
|
| 3217 | Shearing toenail 剪脚甲 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 2 | 0 | 3 | 19 | 10 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 3217 | SP | 5961/25 | 30/08/25 | Sat | 430 | |
| 3217 | CON | 5868/24 | 12/10/24 | Sat | 322 | |
| 3217 | CON | 5756/24 | 01/06/24 | Sat | 133 | |
| 3217 | SP | 5569/23 | 12/04/23 | Wed | 416 | |
| 3217 | SP | 5489/22 | 29/10/22 | Sat | 165 | |
| 3217 | CON | 5461/22 | 03/09/22 | Sat | 56 | |
| 3217 | SP | 5315/21 | 02/11/21 | Tue | 305 | |
| 3217 | SP | 5154/20 | 05/12/20 | Sat | 332 | |
| 3217 | SP | 5140/20 | 04/11/20 | Wed | 31 | |
| 3217 | CON | 245/19 | 28/09/19 | Sat | 403 | |
|
Advertisements
|
||||||
| 3217 | 3RD | 4510/17 | 08/03/17 | Wed | 886 | |
| 3217 | 3RD | 456/15 | 03/05/15 | Sun | 675 | |
| 3217 | 1ST | 4068/14 | 01/06/14 | Sun | 336 | |
| 3217 | SP | 460/09 | 03/10/09 | Sat | 1702 | |
| 3217 | 3RD | 2932/08 | 29/03/08 | Sat | 553 | |
| 3217 | SP | 086/05 | 17/07/05 | Sun | 986 | |
| 3217 | CON | 148/03 | 10/12/03 | Wed | 585 | |
| 3217 | SP | 2173/03 | 03/06/03 | Tue | 190 | |
| 3217 | SP | 2049/02 | 28/12/02 | Sat | 157 | |
| 3217 | 1ST | 1947/02 | 15/05/02 | Wed | 227 | |
| 3217 | CON | 019/02 | 13/02/02 | Wed | 91 | |
| 3217 | SP | 143/01 | 01/12/01 | Sat | 74 | |
| 3217 | CON | 033/01 | 18/03/01 | Sun | 258 | |
| 3217 | SP | 1571/00 | 19/01/00 | Wed | 424 | |
| 3217 | SP | 1126/96 | 07/12/96 | Sat | 1138 | |
| 3217 | CON | 0951/96 | 25/02/96 | Sun | 286 | |
| 3217 | SP | 862/95 | 01/04/95 | Sat | 330 | |
| 3217 | SP | 096/94 | 11/08/94 | Thu | 233 | |
| 3217 | SP | 092/91 | 03/08/91 | Sat | 1104 | |
| 3217 | SP | 0164/91 | 16/02/91 | Sat | 168 | |
| 3217 | CON | 0131/90 | 01/12/90 | Sat | 77 | |
| 3217 | SP | 112/90 | 17/09/90 | Mon | 75 | |
| 3217 | CON | 072/88 | 16/06/88 | Thu | 823 | |
This is the Latest Result.