Menu

4DKing Mobile

                                       
PAO(包)
magnum cashsweep
damacai Lotto 88
Sports Toto STC 4D
Singapore 4D Grand Dragon Lotto

4D 4D Meaning
3392 Magnum 4D 萬能 Cloth
布
3392 Damacai 大馬彩 AFTER OFFICE HOURS
放工
3392 Sports Toto 多多 After work
放工

4D Prize Hits(Times)
1ST 2ND 3RD SP CON
3 2 1 23 16

Advertisements

4D Prize Draw Id Date Day Gap
3392 SP 6093/26 18/02/26 Wed Sports Toto 257
3392 SP 6056/25 03/12/25 Wed Sports Toto 77
3392 SP 6048/25 15/11/25 Sat Sports Toto 18
3392 SP 770/22 15/10/22 Sat Magnum 4D 1127
3392 CON 5001/20 04/01/20 Sat Damacai 1015
3392 CON 163/19 31/03/19 Sun Magnum 4D 279
3392 SP 4826/18 02/09/18 Sun Sports Toto 210
3392 SP 4736/18 25/02/18 Sun Sports Toto 189
3392 CON 4198/15 07/06/15 Sun Damacai 994
3392 CON 4154/14 26/11/14 Wed Sports Toto 193

Advertisements

3392 CON 3761/12 30/12/12 Sun Damacai 542
3392 1ST 3643/12 02/05/12 Wed Damacai 242
3392 SP 3479/11 29/05/11 Sun Damacai 339
3392 SP 3441/10 24/11/10 Wed Sports Toto 186
3392 SP 3304/10 14/02/10 Sun Sports Toto 283
3392 CON 3092/08 26/11/08 Wed Sports Toto 445
3392 CON 2988/08 05/04/08 Sat Sports Toto 235
3392 SP 2901/08 20/01/08 Sun Damacai 76
3392 SP 2939/07 16/12/07 Sun Sports Toto 35
3392 CON 2932/07 02/12/07 Sun Sports Toto 14
3392 3RD 095/07 28/07/07 Sat Magnum 4D 127
3392 2ND 078/06 01/07/06 Sat Magnum 4D 392
3392 1ST 040/06 02/04/06 Sun Magnum 4D 90
3392 SP 2341/04 05/06/04 Sat Sports Toto 666
3392 SP 2060/03 19/01/03 Sun Damacai 503
3392 CON 1956/02 04/06/02 Tue Damacai 229
3392 SP 040/01 04/04/01 Wed Magnum 4D 426
3392 CON 1451/99 28/04/99 Wed Damacai 707
3392 SP 070/98 13/06/98 Sat Magnum 4D 319
3392 SP 1217/97 06/07/97 Sun Sports Toto 342
3392 SP 1055/96 26/10/96 Sat Damacai 253
3392 CON 1105/96 19/10/96 Sat Sports Toto 7
3392 SP 148/95 10/12/95 Sun Magnum 4D 314
3392 CON 931/95 09/09/95 Sat Sports Toto 92
3392 SP 0527/93 12/06/93 Sat Damacai 819
3392 CON 419/92 03/06/92 Wed Sports Toto 374
3392 SP 0357/92 10/05/92 Sun Damacai 24
3392 1ST 085/91 18/07/91 Thu Magnum 4D 297
3392 2ND 0125/90 10/11/90 Sat Damacai 250
3392 CON 0064/90 08/04/90 Sun Damacai 216
3392 CON 017/90 08/02/90 Thu Magnum 4D 59
3392 SP 055/88 07/05/88 Sat Magnum 4D 642
3392 CON 002/88 03/01/88 Sun Magnum 4D 125
3392 SP 118/86 02/10/86 Thu Magnum 4D 458

Get it on Google Play
Get it on Apple App Store

Disclaimer | App Privacy Policies

Desktop | Mobile(legacy)

This is the Latest Result.

Response Time : 0.010021 sec (S:DO2)