| 4D | 4D Meaning | |
|---|---|---|
| 3422 | Olive 橄榄 |
|
| 3422 | ARROW 长茅 |
|
| 3422 | Lance 长茅 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 3 | 0 | 1 | 17 | 13 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 3422 | CON | 276/25 | 26/10/25 | Sun | 290 | |
| 3422 | SP | 248/25 | 23/08/25 | Sat | 64 | |
| 3422 | SP | 227/25 | 06/07/25 | Sun | 48 | |
| 3422 | CON | 5810/24 | 02/06/24 | Sun | 399 | |
| 3422 | SP | 5807/24 | 28/05/24 | Tue | 5 | |
| 3422 | SP | 5483/22 | 03/07/22 | Sun | 695 | |
| 3422 | SP | 5381/22 | 20/03/22 | Sun | 105 | |
| 3422 | CON | 5298/21 | 29/09/21 | Wed | 172 | |
| 3422 | CON | 4618/17 | 21/10/17 | Sat | 1439 | |
| 3422 | SP | 4639/17 | 16/08/17 | Wed | 66 | |
|
Advertisements
|
||||||
| 3422 | CON | 301/14 | 22/06/14 | Sun | 517 | |
| 3422 | SP | 034/12 | 23/12/12 | Sun | 546 | |
| 3422 | 1ST | 972/12 | 25/08/12 | Sat | 120 | |
| 3422 | SP | 3440/10 | 21/11/10 | Sun | 643 | |
| 3422 | SP | 384/09 | 29/04/09 | Wed | 571 | |
| 3422 | CON | 032/07 | 10/03/07 | Sat | 781 | |
| 3422 | CON | 004/06 | 08/01/06 | Sun | 426 | |
| 3422 | SP | 2499/05 | 31/08/05 | Wed | 130 | |
| 3422 | CON | 2265/04 | 14/04/04 | Wed | 504 | |
| 3422 | SP | 035/04 | 21/03/04 | Sun | 24 | |
| 3422 | CON | 117/03 | 28/09/03 | Sun | 175 | |
| 3422 | SP | 2171/03 | 24/09/03 | Wed | 4 | |
| 3422 | CON | 1986/02 | 10/04/02 | Wed | 532 | |
| 3422 | SP | 019/02 | 13/02/02 | Wed | 56 | |
| 3422 | CON | 1722/00 | 23/12/00 | Sat | 417 | |
| 3422 | 3RD | 1576/99 | 02/10/99 | Sat | 448 | |
| 3422 | 1ST | 1562/99 | 01/09/99 | Wed | 31 | |
| 3422 | SP | 1274/98 | 21/03/98 | Sat | 529 | |
| 3422 | CON | 149/94 | 11/12/94 | Sun | 1196 | |
| 3422 | SP | 104/94 | 29/08/94 | Mon | 104 | |
| 3422 | SP | 089/94 | 25/07/94 | Mon | 35 | |
| 3422 | SP | 013/90 | 29/01/90 | Mon | 1638 | |
| 3422 | 1ST | 062/89 | 25/05/89 | Thu | 249 | |
This is the Latest Result.