| 4D | 4D Meaning | |
|---|---|---|
| 3431 | Sunrise 日出 |
|
| 3431 | SUNRISE 日出 |
|
| 3431 | Sunrise 日出 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 3 | 5 | 5 | 21 | 18 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 3431 | CON | 6074/26 | 06/05/26 | Wed | 1 | |
| 3431 | SP | 5965/25 | 11/05/25 | Sun | 360 | |
| 3431 | SP | 156/25 | 01/02/25 | Sat | 99 | |
| 3431 | CON | 049/24 | 08/06/24 | Sat | 238 | |
| 3431 | CON | 956/23 | 18/11/23 | Sat | 203 | |
| 3431 | SP | 5548/23 | 25/02/23 | Sat | 266 | |
| 3431 | CON | 661/22 | 27/02/22 | Sun | 363 | |
| 3431 | CON | 5400/22 | 08/01/22 | Sat | 50 | |
| 3431 | SP | 5115/20 | 12/09/20 | Sat | 483 | |
| 3431 | SP | 4872/19 | 27/03/19 | Wed | 535 | |
|
Advertisements
|
||||||
| 3431 | SP | 632/16 | 23/04/16 | Sat | 1040 | |
| 3431 | CON | 545/15 | 04/11/15 | Wed | 171 | |
| 3431 | CON | 4241/15 | 20/05/15 | Wed | 168 | |
| 3431 | SP | 422/15 | 24/02/15 | Tue | 85 | |
| 3431 | SP | 254/14 | 16/03/14 | Sun | 345 | |
| 3431 | CON | 138/13 | 24/07/13 | Wed | 235 | |
| 3431 | 2ND | 054/13 | 03/02/13 | Sun | 171 | |
| 3431 | 2ND | 3700/12 | 29/08/12 | Wed | 158 | |
| 3431 | CON | 938/12 | 13/06/12 | Wed | 77 | |
| 3431 | SP | 3680/12 | 31/03/12 | Sat | 74 | |
| 3431 | SP | 3494/11 | 29/06/11 | Wed | 276 | |
| 3431 | 1ST | 3450/11 | 30/03/11 | Wed | 91 | |
| 3431 | 3RD | 3258/10 | 27/02/10 | Sat | 396 | |
| 3431 | SP | 3261/09 | 17/11/09 | Tue | 102 | |
| 3431 | SP | 3225/09 | 05/09/09 | Sat | 73 | |
| 3431 | CON | 3153/09 | 01/04/09 | Wed | 157 | |
| 3431 | 3RD | 3062/09 | 21/01/09 | Wed | 70 | |
| 3431 | 3RD | 2935/07 | 08/12/07 | Sat | 410 | |
| 3431 | SP | 2777/06 | 30/12/06 | Sat | 343 | |
| 3431 | 2ND | 076/06 | 25/06/06 | Sun | 188 | |
| 3431 | CON | 2544/05 | 10/12/05 | Sat | 197 | |
| 3431 | SP | 2590/05 | 26/11/05 | Sat | 14 | |
| 3431 | CON | 2420/04 | 28/11/04 | Sun | 363 | |
| 3431 | CON | 2215/03 | 03/09/03 | Wed | 452 | |
| 3431 | SP | 2098/03 | 12/04/03 | Sat | 144 | |
| 3431 | 3RD | 1860/01 | 28/10/01 | Sun | 531 | |
| 3431 | 2ND | 005/01 | 13/01/01 | Sat | 288 | |
| 3431 | 1ST | 101/00 | 20/08/00 | Sun | 146 | |
| 3431 | SP | 013/00 | 29/01/00 | Sat | 204 | |
| 3431 | CON | 116/97 | 27/09/97 | Sat | 854 | |
| 3431 | CON | 1057/96 | 30/10/96 | Wed | 332 | |
| 3431 | SP | 936/95 | 20/09/95 | Wed | 406 | |
| 3431 | 3RD | 0703/94 | 27/07/94 | Wed | 420 | |
| 3431 | CON | 0514/93 | 12/05/93 | Wed | 441 | |
| 3431 | SP | 0493/93 | 24/03/93 | Wed | 49 | |
| 3431 | 1ST | 0439/92 | 18/11/92 | Wed | 126 | |
| 3431 | SP | 0176/91 | 16/03/91 | Sat | 613 | |
| 3431 | CON | 144/90 | 01/12/90 | Sat | 105 | |
| 3431 | SP | 147/89 | 09/12/89 | Sat | 357 | |
| 3431 | CON | 134/89 | 09/11/89 | Thu | 30 | |
| 3431 | SP | 075/89 | 24/06/89 | Sat | 138 | |
This is the Latest Result.