| 4D | 4D Meaning | |
|---|---|---|
| 3449 | Turnstile 十字转门 |
|
| 3449 | TEA SET TABLE 茶基 |
|
| 3449 | Tea table 茶基 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 2 | 2 | 1 | 12 | 16 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 3449 | CON | 072/24 | 28/07/24 | Sun | 504 | |
| 3449 | SP | 937/23 | 07/10/23 | Sat | 295 | |
| 3449 | SP | 5438/22 | 20/07/22 | Wed | 444 | |
| 3449 | SP | 5346/21 | 19/09/21 | Sun | 304 | |
| 3449 | CON | 462/21 | 17/01/21 | Sun | 245 | |
| 3449 | 1ST | 5071/20 | 05/02/20 | Wed | 347 | |
| 3449 | CON | 4947/19 | 08/09/19 | Sun | 150 | |
| 3449 | CON | 4913/19 | 26/06/19 | Wed | 74 | |
| 3449 | CON | 985/18 | 31/03/18 | Sat | 452 | |
| 3449 | CON | 4583/17 | 09/08/17 | Wed | 234 | |
|
Advertisements
|
||||||
| 3449 | SP | 4354/16 | 09/01/16 | Sat | 169 | |
| 3449 | SP | 4033/14 | 22/03/14 | Sat | 658 | |
| 3449 | CON | 3413/11 | 16/01/11 | Sun | 1161 | |
| 3449 | CON | 640/10 | 06/10/10 | Wed | 102 | |
| 3449 | SP | 094/07 | 25/07/07 | Wed | 1169 | |
| 3449 | CON | 2415/04 | 17/11/04 | Wed | 980 | |
| 3449 | CON | 2252/04 | 17/03/04 | Wed | 245 | |
| 3449 | SP | 2073/03 | 15/02/03 | Sat | 396 | |
| 3449 | SP | 1956/02 | 04/06/02 | Tue | 256 | |
| 3449 | CON | 1752/00 | 29/10/00 | Sun | 583 | |
| 3449 | 2ND | 036/99 | 24/03/99 | Wed | 585 | |
| 3449 | SP | 1302/98 | 24/05/98 | Sun | 304 | |
| 3449 | CON | 027/97 | 02/03/97 | Sun | 448 | |
| 3449 | CON | 010/97 | 22/01/97 | Wed | 39 | |
| 3449 | 3RD | 0873/95 | 27/08/95 | Sun | 514 | |
| 3449 | SP | 046/95 | 16/04/95 | Sun | 133 | |
| 3449 | SP | 707/94 | 06/04/94 | Wed | 375 | |
| 3449 | SP | 027/94 | 03/03/94 | Thu | 34 | |
| 3449 | CON | 036/93 | 25/03/93 | Thu | 343 | |
| 3449 | 1ST | 141/88 | 24/11/88 | Thu | 1582 | |
| 3449 | 2ND | 069/88 | 09/06/88 | Thu | 168 | |
| 3449 | CON | 014/85 | 25/05/85 | Sat | 1111 | |
This is the Latest Result.