| 4D | 4D Meaning | |
|---|---|---|
| 3510 | Aloe Vera (Plant) 芦荟 |
|
| 3510 | REED 芦草 |
|
| 3510 | Reed 芦草 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 1 | 0 | 0 | 11 | 19 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 3510 | CON | 414/26 | 29/08/26 | Sat | 15 | |
| 3510 | CON | 6017/25 | 06/09/25 | Sat | 357 | |
| 3510 | CON | 5878/25 | 23/02/25 | Sun | 195 | |
| 3510 | SP | 5487/22 | 25/10/22 | Tue | 852 | |
| 3510 | SP | 5514/22 | 03/09/22 | Sat | 52 | |
| 3510 | CON | 5386/22 | 30/03/22 | Wed | 157 | |
| 3510 | CON | 5299/21 | 02/10/21 | Sat | 179 | |
| 3510 | SP | 496/21 | 27/03/21 | Sat | 189 | |
| 3510 | CON | 5142/20 | 15/07/20 | Wed | 255 | |
| 3510 | CON | 5020/20 | 09/02/20 | Sun | 157 | |
|
Advertisements
|
||||||
| 3510 | CON | 017/18 | 06/06/18 | Wed | 136 | |
| 3510 | CON | 4390/16 | 20/03/16 | Sun | 808 | |
| 3510 | CON | 3823/13 | 19/01/13 | Sat | 1156 | |
| 3510 | SP | 3393/10 | 04/12/10 | Sat | 777 | |
| 3510 | CON | 529/10 | 20/02/10 | Sat | 287 | |
| 3510 | CON | 462/09 | 07/10/09 | Wed | 136 | |
| 3510 | CON | 315/08 | 30/11/08 | Sun | 311 | |
| 3510 | 1ST | 2878/07 | 05/08/07 | Sun | 483 | |
| 3510 | SP | 2643/06 | 15/03/06 | Wed | 508 | |
| 3510 | CON | 1497/99 | 04/08/99 | Wed | 2415 | |
| 3510 | SP | 045/96 | 14/04/96 | Sun | 1207 | |
| 3510 | SP | 983/96 | 07/01/96 | Sun | 98 | |
| 3510 | CON | 0825/95 | 07/05/95 | Sun | 245 | |
| 3510 | SP | 712/94 | 17/04/94 | Sun | 385 | |
| 3510 | CON | 480/92 | 22/10/92 | Thu | 542 | |
| 3510 | SP | 052/91 | 02/05/91 | Thu | 539 | |
| 3510 | CON | 087/90 | 21/07/90 | Sat | 285 | |
| 3510 | SP | 074/90 | 21/06/90 | Thu | 30 | |
| 3510 | CON | 131/86 | 01/11/86 | Sat | 1328 | |
| 3510 | CON | 004/85 | 02/05/85 | Thu | 548 | |
This is the Latest Result.