| 4D | 4D Meaning | |
|---|---|---|
| 3511 | Graduated As Engineer 工程毕业 |
|
| 3511 | PERIWINKLE 长春 |
|
| 3511 | Periwinkle 长春 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 1 | 1 | 1 | 19 | 15 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 3511 | SP | 231/25 | 16/07/25 | Wed | 302 | |
| 3511 | SP | 5890/25 | 23/03/25 | Sun | 115 | |
| 3511 | CON | 5196/20 | 11/11/20 | Wed | 1593 | |
| 3511 | CON | 5141/20 | 12/07/20 | Sun | 122 | |
| 3511 | SP | 594/16 | 09/02/16 | Tue | 1615 | |
| 3511 | CON | 4263/15 | 25/10/15 | Sun | 107 | |
| 3511 | SP | 4202/15 | 01/03/15 | Sun | 238 | |
| 3511 | SP | 4179/15 | 17/01/15 | Sat | 43 | |
| 3511 | SP | 4105/14 | 20/08/14 | Wed | 150 | |
| 3511 | SP | 261/14 | 30/03/14 | Sun | 143 | |
|
Advertisements
|
||||||
| 3511 | CON | 3267/09 | 29/11/09 | Sun | 1378 | |
| 3511 | CON | 3165/09 | 29/04/09 | Wed | 214 | |
| 3511 | SP | 3083/09 | 07/03/09 | Sat | 53 | |
| 3511 | CON | 3061/09 | 18/01/09 | Sun | 48 | |
| 3511 | CON | 3041/08 | 06/08/08 | Wed | 165 | |
| 3511 | SP | 184/08 | 06/02/08 | Wed | 182 | |
| 3511 | SP | 029/07 | 03/03/07 | Sat | 340 | |
| 3511 | CON | 117/05 | 28/09/05 | Wed | 521 | |
| 3511 | CON | 2457/05 | 01/06/05 | Wed | 119 | |
| 3511 | SP | 2503/05 | 21/05/05 | Sat | 11 | |
| 3511 | 1ST | 2350/04 | 20/10/04 | Wed | 213 | |
| 3511 | 3RD | 2053/03 | 04/01/03 | Sat | 655 | |
| 3511 | CON | 2020/02 | 26/06/02 | Wed | 192 | |
| 3511 | SP | 1993/02 | 27/04/02 | Sat | 60 | |
| 3511 | SP | 1857/01 | 21/10/01 | Sun | 188 | |
| 3511 | SP | 1873/01 | 29/07/01 | Sun | 84 | |
| 3511 | SP | 030/01 | 11/03/01 | Sun | 140 | |
| 3511 | SP | 1722/00 | 23/12/00 | Sat | 78 | |
| 3511 | CON | 1227/97 | 30/07/97 | Wed | 1242 | |
| 3511 | CON | 1059/96 | 03/11/96 | Sun | 269 | |
| 3511 | 2ND | 078/95 | 01/07/95 | Sat | 491 | |
| 3511 | CON | 011/90 | 25/11/90 | Sun | 1679 | |
| 3511 | CON | 0113/90 | 29/09/90 | Sat | 57 | |
| 3511 | SP | 053/90 | 03/05/90 | Thu | 149 | |
| 3511 | SP | 029/90 | 08/03/90 | Thu | 56 | |
| 3511 | CON | 049/86 | 24/04/86 | Thu | 1414 | |
This is the Latest Result.