4D | 4D Meaning | |
---|---|---|
3514 | Bamboo Hut 竹棚 |
|
3514 | BAMBOO 竹杆 |
|
3514 | Bamboo stem 竹干 |
4D Prize Hits(Times) | ||||
---|---|---|---|---|
1ST | 2ND | 3RD | SP | CON |
2 | 3 | 4 | 15 | 11 |
4D | Prize | Draw Id | Date | Day | Gap | |
---|---|---|---|---|---|---|
3514 | 1ST | 5827/24 | 06/11/24 | Wed | 51 | |
3514 | SP | 5693/23 | 17/09/23 | Sun | 416 | |
3514 | 3RD | 5516/22 | 06/09/22 | Tue | 376 | |
3514 | SP | 428/20 | 03/11/20 | Tue | 672 | |
3514 | CON | 307/20 | 05/02/20 | Wed | 272 | |
3514 | SP | 4935/19 | 17/04/19 | Wed | 294 | |
3514 | 2ND | 100/18 | 18/11/18 | Sun | 150 | |
3514 | CON | 4644/17 | 10/12/17 | Sun | 343 | |
3514 | CON | 4668/17 | 14/10/17 | Sat | 57 | |
3514 | 3RD | 891/17 | 27/09/17 | Wed | 17 | |
Advertisements
|
||||||
3514 | CON | 4079/14 | 12/10/14 | Sun | 1064 | |
3514 | SP | 265/14 | 08/04/14 | Tue | 187 | |
3514 | 1ST | 123/13 | 23/06/13 | Sun | 289 | |
3514 | 2ND | 087/13 | 07/04/13 | Sun | 77 | |
3514 | SP | 060/13 | 13/02/13 | Wed | 53 | |
3514 | 3RD | 043/13 | 12/01/13 | Sat | 32 | |
3514 | CON | 3815/13 | 02/01/13 | Wed | 10 | |
3514 | CON | 3448/11 | 27/03/11 | Sun | 647 | |
3514 | CON | 3438/11 | 05/03/11 | Sat | 22 | |
3514 | CON | 698/11 | 05/02/11 | Sat | 28 | |
3514 | SP | 411/09 | 27/06/09 | Sat | 588 | |
3514 | CON | 352/09 | 18/02/09 | Wed | 129 | |
3514 | SP | 119/07 | 15/09/07 | Sat | 522 | |
3514 | SP | 004/06 | 08/01/06 | Sun | 615 | |
3514 | SP | 2416/05 | 06/03/05 | Sun | 308 | |
3514 | SP | 009/04 | 21/01/04 | Wed | 410 | |
3514 | SP | 125/03 | 18/10/03 | Sat | 95 | |
3514 | CON | 1960/02 | 13/02/02 | Wed | 612 | |
3514 | CON | 1696/00 | 28/10/00 | Sat | 473 | |
3514 | SP | 1267/98 | 04/03/98 | Wed | 969 | |
3514 | 2ND | 976/95 | 23/12/95 | Sat | 802 | |
3514 | 3RD | 0869/95 | 19/08/95 | Sat | 126 | |
3514 | SP | 113/90 | 20/09/90 | Thu | 1794 | |
3514 | SP | 123/89 | 14/10/89 | Sat | 341 |
This is the Latest Result.