| 4D | 4D Meaning | |
|---|---|---|
| 3530 | Nosegay (Flower) 小花束 |
|
| 3530 | PINK ROSE 蔷薇 |
|
| 3530 | Multiflora rose 蔷薇 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 1 | 1 | 0 | 16 | 14 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 3530 | SP | 5985/25 | 25/10/25 | Sat | 373 | |
| 3530 | SP | 5940/25 | 13/07/25 | Sun | 104 | |
| 3530 | SP | 5554/23 | 08/03/23 | Wed | 858 | |
| 3530 | SP | 5082/20 | 01/07/20 | Wed | 980 | |
| 3530 | SP | 4689/18 | 07/03/18 | Wed | 847 | |
| 3530 | CON | 4511/16 | 27/11/16 | Sun | 465 | |
| 3530 | 2ND | 554/15 | 24/11/15 | Tue | 369 | |
| 3530 | CON | 529/15 | 04/10/15 | Sun | 51 | |
| 3530 | SP | 507/15 | 19/08/15 | Wed | 46 | |
| 3530 | SP | 4196/15 | 03/06/15 | Wed | 77 | |
|
Advertisements
|
||||||
| 3530 | SP | 953/12 | 14/07/12 | Sat | 620 | |
| 3530 | SP | 3390/10 | 28/11/10 | Sun | 594 | |
| 3530 | SP | 558/10 | 18/04/10 | Sun | 224 | |
| 3530 | CON | 3191/09 | 13/10/09 | Tue | 187 | |
| 3530 | CON | 136/03 | 12/11/03 | Wed | 2162 | |
| 3530 | SP | 038/01 | 31/03/01 | Sat | 956 | |
| 3530 | 1ST | 1782/01 | 07/01/01 | Sun | 83 | |
| 3530 | CON | 1202/97 | 04/10/97 | Sat | 1191 | |
| 3530 | SP | 1049/96 | 12/10/96 | Sat | 357 | |
| 3530 | CON | 1097/96 | 29/09/96 | Sun | 13 | |
| 3530 | SP | 991/96 | 27/01/96 | Sat | 246 | |
| 3530 | SP | 017/95 | 08/02/95 | Wed | 353 | |
| 3530 | CON | 153/94 | 21/12/94 | Wed | 49 | |
| 3530 | CON | 0718/94 | 31/08/94 | Wed | 112 | |
| 3530 | CON | 156/93 | 30/12/93 | Thu | 244 | |
| 3530 | CON | 122/93 | 11/10/93 | Mon | 80 | |
| 3530 | CON | 629/93 | 06/10/93 | Wed | 5 | |
| 3530 | CON | 100/93 | 21/08/93 | Sat | 46 | |
| 3530 | SP | 071/92 | 13/06/92 | Sat | 434 | |
| 3530 | CON | 0247/91 | 28/08/91 | Wed | 290 | |
| 3530 | SP | 055/90 | 07/05/90 | Mon | 478 | |
This is the Latest Result.