| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 356 | 1ST | 5839/24 | 04/12/24 | Wed | 461 | |
| 356 | 1ST | 5763/24 | 16/06/24 | Sun | 171 | |
| 356 | 2ND | 5735/24 | 14/04/24 | Sun | 63 | |
| 356 | 3RD | 5704/24 | 10/02/24 | Sat | 64 | |
| 356 | 2ND | 5456/22 | 21/08/22 | Sun | 538 | |
| 356 | 3RD | 4908/19 | 16/06/19 | Sun | 1162 | |
| 356 | 3RD | 4613/17 | 08/10/17 | Sun | 616 | |
| 356 | 1ST | 4156/15 | 15/03/15 | Sun | 938 | |
| 356 | 1ST | 4002/14 | 04/05/14 | Sun | 315 | |
| 356 | 1ST | 3693/12 | 15/08/12 | Wed | 627 | |
|
Advertisements
|
||||||
| 356 | 2ND | 2123/03 | 07/06/03 | Sat | 2227 | |
| 356 | 2ND | 1873/01 | 28/11/01 | Wed | 556 | |
| 356 | 1ST | 1769/01 | 07/04/01 | Sat | 235 | |
| 356 | 1ST | 1239/97 | 28/12/97 | Sun | 1196 | |
| 356 | 2ND | 0779/95 | 21/01/95 | Sat | 1072 | |
| 356 | 1ST | 0337/92 | 25/03/92 | Wed | 1032 | |
| 356 | 2ND | 0316/92 | 05/02/92 | Wed | 49 | |
| 356 | 1ST | 0274/91 | 30/10/91 | Wed | 98 | |
This is the Latest Result.