| 4D | 4D Meaning | |
|---|---|---|
| 3612 | Selling Ice 卖冰 |
|
| 3612 | RED CIGARETTE 红烟 |
|
| 3612 | Red tobacco 红烟 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 0 | 1 | 3 | 10 | 18 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 3612 | CON | 6138/26 | 27/09/26 | Sun | 0 | |
| 3612 | SP | 6015/25 | 31/08/25 | Sun | 392 | |
| 3612 | CON | 5680/23 | 20/08/23 | Sun | 742 | |
| 3612 | SP | 5382/21 | 01/12/21 | Wed | 627 | |
| 3612 | CON | 5007/19 | 22/09/19 | Sun | 801 | |
| 3612 | CON | 4991/19 | 20/08/19 | Tue | 33 | |
| 3612 | CON | 4893/19 | 19/01/19 | Sat | 213 | |
| 3612 | SP | 4666/17 | 08/10/17 | Sun | 468 | |
| 3612 | CON | 4652/17 | 10/09/17 | Sun | 28 | |
| 3612 | CON | 3792/12 | 17/11/12 | Sat | 1758 | |
|
Advertisements
|
||||||
| 3612 | CON | 3574/11 | 28/08/11 | Sun | 181 | |
| 3612 | SP | 3459/11 | 17/04/11 | Sun | 133 | |
| 3612 | SP | 3142/09 | 07/07/09 | Tue | 649 | |
| 3612 | CON | 3012/08 | 01/10/08 | Wed | 279 | |
| 3612 | CON | 2873/07 | 21/11/07 | Wed | 315 | |
| 3612 | CON | 2914/07 | 24/10/07 | Wed | 28 | |
| 3612 | 3RD | 013/07 | 30/01/07 | Tue | 267 | |
| 3612 | CON | 032/05 | 13/03/05 | Sun | 688 | |
| 3612 | SP | 112/02 | 18/09/02 | Wed | 907 | |
| 3612 | CON | 074/01 | 23/06/01 | Sat | 452 | |
| 3612 | SP | 1586/00 | 20/02/00 | Sun | 489 | |
| 3612 | 3RD | 023/00 | 20/02/00 | Sun | 0 | |
| 3612 | 3RD | 002/96 | 06/01/96 | Sat | 1506 | |
| 3612 | SP | 008/94 | 17/01/94 | Mon | 719 | |
| 3612 | SP | 595/93 | 18/07/93 | Sun | 183 | |
| 3612 | CON | 0318/92 | 09/02/92 | Sun | 525 | |
| 3612 | SP | 094/91 | 08/08/91 | Thu | 185 | |
| 3612 | CON | 141/90 | 24/11/90 | Sat | 257 | |
| 3612 | CON | 0129/90 | 24/11/90 | Sat | 0 | |
| 3612 | CON | 133/87 | 05/11/87 | Thu | 1115 | |
| 3612 | CON | 152/86 | 20/12/86 | Sat | 320 | |
This is the Latest Result.