Menu

4DKing Mobile

                                       
PAO(包)
magnum cashsweep
damacai Lotto 88
Sports Toto STC 4D
Singapore 4D Grand Dragon Lotto

4D 4D Meaning
3904 Magnum 4D 萬能 Black Dates
黑枣
3904 Damacai 大馬彩 BLACK DATES
黑枣
3904 Sports Toto 多多 Prune
黑枣

4D Prize Hits(Times)
1ST 2ND 3RD SP CON
5 2 2 21 18

Advertisements

4D Prize Draw Id Date Day Gap
3904 SP 072/24 28/07/24 Sun Magnum 4D 95
3904 3RD 5547/22 09/11/22 Wed Sports Toto 627
3904 CON 5471/22 24/09/22 Sat Damacai 46
3904 CON 5394/22 17/04/22 Sun Damacai 160
3904 SP 5363/22 09/02/22 Wed Damacai 67
3904 1ST 5223/21 10/01/21 Sun Sports Toto 395
3904 1ST 5110/20 01/09/20 Tue Damacai 131
3904 CON 245/19 28/09/19 Sat Magnum 4D 339
3904 CON 846/17 01/07/17 Sat Magnum 4D 819
3904 CON 754/16 27/12/16 Tue Magnum 4D 186

Advertisements

3904 SP 3964/13 03/11/13 Sun Sports Toto 483
3904 CON 3808/12 18/12/12 Tue Sports Toto 320
3904 SP 960/12 28/07/12 Sat Magnum 4D 143
3904 SP 3564/11 26/11/11 Sat Damacai 245
3904 SP 3560/11 16/11/11 Wed Damacai 10
3904 SP 3534/11 25/09/11 Sun Damacai 52
3904 SP 3492/11 06/03/11 Sun Sports Toto 203
3904 1ST 628/10 12/09/10 Sun Magnum 4D 175
3904 CON 3212/09 25/11/09 Wed Damacai 291
3904 CON 3115/09 10/05/09 Sun Damacai 199
3904 1ST 2960/08 01/06/08 Sun Damacai 343
3904 3RD 120/05 05/10/05 Wed Magnum 4D 970
3904 SP 2398/04 09/10/04 Sat Sports Toto 361
3904 SP 2344/04 12/06/04 Sat Sports Toto 119
3904 CON 2303/04 10/03/04 Wed Sports Toto 94
3904 CON 009/04 21/01/04 Wed Magnum 4D 49
3904 SP 1972/02 07/07/02 Sun Damacai 563
3904 SP 2006/02 25/05/02 Sat Sports Toto 43
3904 CON 037/02 27/03/02 Wed Magnum 4D 59
3904 CON 1629/00 31/05/00 Wed Damacai 665
3904 SP 1639/00 20/02/00 Sun Sports Toto 101
3904 CON 1602/99 28/11/99 Sun Sports Toto 84
3904 CON 044/99 11/04/99 Sun Magnum 4D 231
3904 CON 023/99 21/02/99 Sun Magnum 4D 49
3904 2ND 1455/99 09/01/99 Sat Sports Toto 43
3904 CON 145/97 03/12/97 Wed Magnum 4D 402
3904 CON 1246/97 13/09/97 Sat Sports Toto 81
3904 SP 1158/97 19/02/97 Wed Sports Toto 206
3904 SP 1091/96 15/09/96 Sun Sports Toto 157
3904 SP 0967/96 03/04/96 Wed Damacai 165
3904 CON 915/95 02/08/95 Wed Sports Toto 245
3904 SP 513/93 07/01/93 Thu Sports Toto 937
3904 2ND 436/92 12/07/92 Sun Sports Toto 179
3904 SP 133/91 07/11/91 Thu Magnum 4D 248
3904 SP 106/91 05/09/91 Thu Magnum 4D 63
3904 SP 0116/90 07/10/90 Sun Damacai 333
3904 SP 111/89 16/09/89 Sat Magnum 4D 386

Get it on Google Play
Get it on Apple App Store

Disclaimer | App Privacy Policies

Desktop | Mobile(legacy)

This is the Latest Result.

Response Time : 0.009104 sec (S:DO2)