Menu

4DKing Mobile

                                       
PAO(包)
magnum cashsweep
damacai Lotto 88
Sports Toto STC 4D
Singapore 4D Grand Dragon Lotto

4D 4D Meaning
3911 Magnum 4D 萬能 Opium Seed
鸦片籽
3911 Damacai 大馬彩 ITALIAN MILLET
3911 Sports Toto 多多 Millet

4D Prize Hits(Times)
1ST 2ND 3RD SP CON
0 0 1 17 19

Advertisements

4D Prize Draw Id Date Day Gap
3911 SP 5944/25 23/07/25 Wed Damacai 378
3911 CON 5772/24 06/07/24 Sat Damacai 382
3911 SP 921/23 30/08/23 Wed Magnum 4D 311
3911 CON 5471/22 24/09/22 Sat Damacai 340
3911 SP 443/20 05/12/20 Sat Magnum 4D 658
3911 CON 435/20 18/11/20 Wed Magnum 4D 17
3911 SP 4683/18 25/02/18 Sun Damacai 997
3911 SP 4721/18 30/01/18 Tue Sports Toto 26
3911 CON 4652/17 27/12/17 Wed Damacai 34
3911 CON 4492/16 19/10/16 Wed Sports Toto 434

Advertisements

3911 CON 3715/12 10/06/12 Sun Sports Toto 888
3911 CON 3186/09 04/10/09 Sun Damacai 980
3911 SP 3067/09 31/01/09 Sat Damacai 246
3911 SP 3038/08 29/11/08 Sat Damacai 63
3911 CON 2842/07 16/05/07 Wed Sports Toto 563
3911 SP 2556/06 04/01/06 Wed Damacai 497
3911 SP 2228/04 24/01/04 Sat Damacai 711
3911 CON 113/03 20/09/03 Sat Magnum 4D 126
3911 CON 1831/01 26/08/01 Sun Damacai 755
3911 SP 1747/01 17/02/01 Sat Damacai 190
3911 SP 066/00 31/05/00 Wed Magnum 4D 262
3911 CON 119/99 03/10/99 Sun Magnum 4D 241
3911 SP 1440/99 04/04/99 Sun Damacai 182
3911 CON 123/98 14/10/98 Wed Magnum 4D 172
3911 CON 101/97 23/08/97 Sat Magnum 4D 417
3911 CON 984/96 10/01/96 Wed Sports Toto 591
3911 CON 834/95 25/01/95 Wed Sports Toto 350
3911 SP 084/94 14/07/94 Thu Magnum 4D 195
3911 CON 0590/93 06/11/93 Sat Damacai 250
3911 CON 593/93 14/07/93 Wed Sports Toto 115
3911 SP 0438/92 15/11/92 Sun Damacai 241
3911 CON 420/92 04/06/92 Thu Sports Toto 164
3911 SP 0241/91 14/08/91 Wed Damacai 295
3911 SP 003/90 06/01/90 Sat Magnum 4D 585
3911 SP 027/89 04/03/89 Sat Magnum 4D 308
3911 CON 046/87 16/04/87 Thu Magnum 4D 688

Get it on Google Play
Get it on Apple App Store

Disclaimer | App Privacy Policies

Desktop | Mobile(legacy)

This is the Latest Result.

Response Time : 0.011723 sec (S:DO2)