| 4D | 4D Meaning | |
|---|---|---|
| 4151 | Rice Flour 米粉 |
|
| 4151 | ROGUE 流氓 |
|
| 4151 | Steel cap 钢帽 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 0 | 1 | 0 | 21 | 12 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 4151 | CON | 6121/26 | 22/08/26 | Sat | 1 | |
| 4151 | SP | 197/25 | 30/04/25 | Wed | 479 | |
| 4151 | CON | 5820/24 | 23/10/24 | Wed | 189 | |
| 4151 | SP | 5756/24 | 01/06/24 | Sat | 144 | |
| 4151 | SP | 749/22 | 31/08/22 | Wed | 640 | |
| 4151 | SP | 5350/21 | 28/09/21 | Tue | 337 | |
| 4151 | SP | 5220/21 | 21/04/21 | Wed | 160 | |
| 4151 | SP | 998/18 | 28/04/18 | Sat | 1089 | |
| 4151 | SP | 897/17 | 08/10/17 | Sun | 202 | |
| 4151 | CON | 690/16 | 21/08/16 | Sun | 413 | |
|
Advertisements
|
||||||
| 4151 | CON | 488/15 | 11/07/15 | Sat | 344 | |
| 4151 | SP | 4122/14 | 24/09/14 | Wed | 290 | |
| 4151 | CON | 4073/14 | 11/06/14 | Wed | 105 | |
| 4151 | CON | 105/13 | 15/05/13 | Wed | 392 | |
| 4151 | SP | 026/12 | 08/12/12 | Sat | 158 | |
| 4151 | SP | 761/11 | 12/06/11 | Sun | 545 | |
| 4151 | SP | 3242/10 | 27/01/10 | Wed | 501 | |
| 4151 | SP | 248/08 | 02/07/08 | Wed | 574 | |
| 4151 | SP | 208/08 | 30/03/08 | Sun | 94 | |
| 4151 | SP | 2980/08 | 16/03/08 | Sun | 14 | |
| 4151 | SP | 039/05 | 30/03/05 | Wed | 1082 | |
| 4151 | SP | 153/01 | 23/12/01 | Sun | 1193 | |
| 4151 | SP | 1746/01 | 14/02/01 | Wed | 312 | |
| 4151 | 2ND | 1752/00 | 29/10/00 | Sun | 108 | |
| 4151 | SP | 1689/00 | 11/06/00 | Sun | 140 | |
| 4151 | CON | 1353/98 | 20/09/98 | Sun | 630 | |
| 4151 | SP | 746/94 | 06/07/94 | Wed | 1537 | |
| 4151 | SP | 475/92 | 11/10/92 | Sun | 633 | |
| 4151 | CON | 0400/92 | 19/08/92 | Wed | 53 | |
| 4151 | CON | 016/92 | 06/02/92 | Thu | 195 | |
| 4151 | CON | 0230/91 | 20/07/91 | Sat | 201 | |
| 4151 | SP | 0183/91 | 31/03/91 | Sun | 111 | |
| 4151 | CON | 137/88 | 14/11/88 | Mon | 867 | |
This is the Latest Result.