| 4D | 4D Meaning | |
|---|---|---|
| 4829 | Hedgehog 箭猪 |
|
| 4829 | CAR SHARING 共车 |
|
| 4829 | Rock candy 冰糖 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 2 | 0 | 1 | 20 | 12 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 4829 | SP | 6035/26 | 10/02/26 | Tue | 74 | |
| 4829 | CON | 213/25 | 04/06/25 | Wed | 251 | |
| 4829 | SP | 5891/25 | 26/03/25 | Wed | 70 | |
| 4829 | SP | 5777/24 | 17/07/24 | Wed | 252 | |
| 4829 | SP | 5751/24 | 27/01/24 | Sat | 172 | |
| 4829 | CON | 5618/23 | 02/04/23 | Sun | 300 | |
| 4829 | CON | 5531/22 | 08/10/22 | Sat | 176 | |
| 4829 | CON | 585/21 | 26/09/21 | Sun | 377 | |
| 4829 | SP | 251/19 | 09/10/19 | Wed | 718 | |
| 4829 | CON | 4881/18 | 23/12/18 | Sun | 290 | |
|
Advertisements
|
||||||
| 4829 | SP | 904/17 | 22/10/17 | Sun | 283 | |
| 4829 | SP | 4578/17 | 08/04/17 | Sat | 197 | |
| 4829 | SP | 794/17 | 12/03/17 | Sun | 27 | |
| 4829 | SP | 4335/16 | 16/03/16 | Wed | 361 | |
| 4829 | CON | 494/15 | 25/07/15 | Sat | 235 | |
| 4829 | CON | 326/14 | 16/08/14 | Sat | 343 | |
| 4829 | SP | 134/13 | 14/07/13 | Sun | 398 | |
| 4829 | SP | 098/13 | 01/05/13 | Wed | 74 | |
| 4829 | SP | 882/12 | 18/02/12 | Sat | 438 | |
| 4829 | SP | 3577/11 | 21/12/11 | Wed | 59 | |
| 4829 | SP | 441/09 | 26/08/09 | Wed | 847 | |
| 4829 | SP | 3217/09 | 18/08/09 | Tue | 8 | |
| 4829 | CON | 3130/09 | 11/02/09 | Wed | 188 | |
| 4829 | SP | 2931/07 | 01/12/07 | Sat | 438 | |
| 4829 | 3RD | 137/06 | 15/11/06 | Wed | 381 | |
| 4829 | 1ST | 2629/06 | 12/02/06 | Sun | 276 | |
| 4829 | CON | 2167/03 | 14/09/03 | Sun | 882 | |
| 4829 | SP | 136/00 | 11/11/00 | Sat | 1037 | |
| 4829 | CON | 1330/98 | 28/03/98 | Sat | 959 | |
| 4829 | CON | 1283/97 | 07/12/97 | Sun | 111 | |
| 4829 | SP | 070/96 | 12/06/96 | Wed | 543 | |
| 4829 | SP | 990/96 | 24/01/96 | Wed | 140 | |
| 4829 | 1ST | 0523/93 | 02/06/93 | Wed | 966 | |
| 4829 | SP | 151/90 | 17/12/90 | Mon | 898 | |
This is the Latest Result.