4D | 4D Meaning | |
---|---|---|
5217 | Wind Surfing 玩风帆 |
|
5217 | WATER SKIING 滑水 |
|
5217 | Water-skiing 滑水 |
4D Prize Hits(Times) | ||||
---|---|---|---|---|
1ST | 2ND | 3RD | SP | CON |
1 | 0 | 2 | 13 | 21 |
4D | Prize | Draw Id | Date | Day | Gap | |
---|---|---|---|---|---|---|
5217 | CON | 5629/23 | 26/08/23 | Sat | 455 | |
5217 | 3RD | 845/23 | 12/03/23 | Sun | 167 | |
5217 | SP | 5589/23 | 29/01/23 | Sun | 42 | |
5217 | SP | 592/21 | 09/10/21 | Sat | 477 | |
5217 | SP | 199/19 | 19/06/19 | Wed | 843 | |
5217 | CON | 4843/19 | 26/01/19 | Sat | 144 | |
5217 | SP | 003/18 | 05/05/18 | Sat | 266 | |
5217 | 1ST | 4604/17 | 23/09/17 | Sat | 224 | |
5217 | SP | 4494/17 | 04/02/17 | Sat | 231 | |
5217 | SP | 734/16 | 16/11/16 | Wed | 80 | |
Advertisements
|
||||||
5217 | SP | 3260/09 | 15/11/09 | Sun | 1123 | |
5217 | CON | 3178/09 | 30/05/09 | Sat | 169 | |
5217 | CON | 3074/09 | 14/02/09 | Sat | 105 | |
5217 | CON | 3082/08 | 05/11/08 | Wed | 101 | |
5217 | CON | 2933/08 | 30/03/08 | Sun | 220 | |
5217 | CON | 108/07 | 25/08/07 | Sat | 218 | |
5217 | CON | 2795/07 | 07/02/07 | Wed | 199 | |
5217 | CON | 017/06 | 08/02/06 | Wed | 364 | |
5217 | CON | 2420/04 | 28/11/04 | Sun | 437 | |
5217 | 3RD | 2134/03 | 08/03/03 | Sat | 631 | |
5217 | CON | 1920/02 | 16/03/02 | Sat | 357 | |
5217 | CON | 1697/00 | 01/07/00 | Sat | 623 | |
5217 | CON | 1563/99 | 04/09/99 | Sat | 301 | |
5217 | SP | 1304/98 | 25/01/98 | Sun | 587 | |
5217 | SP | 1301/98 | 18/01/98 | Sun | 7 | |
5217 | CON | 1192/97 | 10/05/97 | Sat | 253 | |
5217 | SP | 1096/96 | 28/09/96 | Sat | 224 | |
5217 | CON | 0948/96 | 18/02/96 | Sun | 223 | |
5217 | SP | 0865/95 | 09/08/95 | Wed | 193 | |
5217 | CON | 0847/95 | 28/06/95 | Wed | 42 | |
5217 | CON | 0799/95 | 08/03/95 | Wed | 112 | |
5217 | SP | 0603/93 | 05/12/93 | Sun | 458 | |
5217 | CON | 575/93 | 02/06/93 | Wed | 186 | |
5217 | CON | 015/93 | 04/02/93 | Thu | 118 | |
5217 | SP | 081/89 | 08/07/89 | Sat | 1307 | |
5217 | CON | 104/88 | 29/08/88 | Mon | 313 |
This is the Latest Result.