Menu

4DKing Mobile

                                       
PAO(包)
magnum cashsweep
damacai Lotto 88
Sports Toto STC 4D
Singapore 4D Grand Dragon Lotto

4D 4D Meaning
5224 Magnum 4D 萬能 Toothpaste
牙膏
5224 Damacai 大馬彩 NO WATER
制水
5224 Sports Toto 多多 Water shortage
制水

4D Prize Hits(Times)
1ST 2ND 3RD SP CON
1 1 4 23 17

Advertisements

4D Prize Draw Id Date Day Gap
5224 SP 5818/24 22/06/24 Sat Sports Toto 182
5224 2ND 5758/24 05/06/24 Wed Damacai 17
5224 SP 5684/23 29/08/23 Tue Sports Toto 281
5224 CON 5650/23 14/06/23 Wed Sports Toto 76
5224 SP 5551/23 04/03/23 Sat Damacai 102
5224 3RD 5528/22 01/10/22 Sat Sports Toto 154
5224 CON 411/20 27/09/20 Sun Magnum 4D 734
5224 SP 4717/18 06/05/18 Sun Damacai 875
5224 SP 4619/17 22/10/17 Sun Damacai 196
5224 3RD 4558/17 26/02/17 Sun Sports Toto 238

Advertisements

5224 SP 4377/16 11/06/16 Sat Damacai 175
5224 SP 4360/16 04/05/16 Wed Damacai 38
5224 SP 4213/15 12/07/15 Sun Damacai 297
5224 CON 4087/14 29/10/14 Wed Damacai 256
5224 SP 3929/13 24/08/13 Sat Sports Toto 431
5224 SP 3838/13 02/06/13 Sun Damacai 83
5224 SP 3763/12 18/09/12 Tue Sports Toto 257
5224 SP 918/12 02/05/12 Wed Magnum 4D 139
5224 CON 3586/12 08/01/12 Sun Damacai 115
5224 CON 843/11 03/12/11 Sat Magnum 4D 36
5224 CON 3528/11 11/09/11 Sun Damacai 83
5224 CON 3208/09 18/11/09 Wed Damacai 662
5224 SP 3038/08 29/11/08 Sat Damacai 354
5224 CON 2864/07 31/10/07 Wed Damacai 395
5224 SP 2867/07 11/07/07 Wed Sports Toto 112
5224 SP 2721/06 24/12/06 Sun Damacai 199
5224 SP 033/06 18/03/06 Sat Magnum 4D 281
5224 CON 098/05 14/08/05 Sun Magnum 4D 216
5224 SP 2541/05 07/08/05 Sun Sports Toto 7
5224 CON 2382/05 01/01/05 Sat Damacai 218
5224 SP 146/03 06/12/03 Sat Magnum 4D 392
5224 CON 2146/03 02/04/03 Wed Sports Toto 248
5224 CON 1878/01 09/12/01 Sun Damacai 479
5224 CON 1877/01 08/12/01 Sat Damacai 1
5224 SP 1524/99 12/06/99 Sat Sports Toto 910
5224 CON 060/99 19/05/99 Wed Magnum 4D 24
5224 1ST 1402/99 09/01/99 Sat Damacai 130
5224 SP 070/97 11/06/97 Wed Magnum 4D 577
5224 3RD 027/97 02/03/97 Sun Magnum 4D 101
5224 SP 1034/96 05/05/96 Sun Sports Toto 301
5224 SP 754/94 24/07/94 Sun Sports Toto 651
5224 CON 0426/92 18/10/92 Sun Damacai 644
5224 SP 060/91 20/05/91 Mon Magnum 4D 517
5224 CON 052/90 30/04/90 Mon Magnum 4D 385
5224 CON 030/90 10/03/90 Sat Magnum 4D 51

Get it on Google Play
Get it on Apple App Store

Disclaimer | App Privacy Policies

Desktop | Mobile(legacy)

This is the Latest Result.

Response Time : 0.011206 sec (S:DO2)