| 4D | 4D Meaning | |
|---|---|---|
| 5364 | Dancing 跳舞 |
|
| 5364 | EARTHQUAKE 地震 |
|
| 5364 | Earthquake 地震 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 1 | 0 | 2 | 16 | 16 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 5364 | SP | 315/26 | 21/01/26 | Wed | 285 | |
| 5364 | CON | 910/23 | 06/08/23 | Sun | 899 | |
| 5364 | 3RD | 5629/23 | 29/04/23 | Sat | 99 | |
| 5364 | CON | 5083/20 | 04/03/20 | Wed | 1151 | |
| 5364 | SP | 4896/19 | 26/01/19 | Sat | 403 | |
| 5364 | CON | 125/19 | 09/01/19 | Wed | 17 | |
| 5364 | CON | 4765/18 | 18/08/18 | Sat | 144 | |
| 5364 | CON | 4664/17 | 04/10/17 | Wed | 318 | |
| 5364 | 1ST | 4381/16 | 01/03/16 | Tue | 582 | |
| 5364 | CON | 267/14 | 12/04/14 | Sat | 689 | |
|
Advertisements
|
||||||
| 5364 | SP | 092/13 | 20/04/13 | Sat | 21 | |
| 5364 | SP | 3816/13 | 20/04/13 | Sat | 0 | |
| 5364 | SP | 818/11 | 12/10/11 | Wed | 556 | |
| 5364 | SP | 3588/11 | 27/09/11 | Tue | 15 | |
| 5364 | CON | 774/11 | 09/07/11 | Sat | 80 | |
| 5364 | CON | 371/09 | 01/04/09 | Wed | 829 | |
| 5364 | SP | 2932/08 | 29/03/08 | Sat | 368 | |
| 5364 | CON | 2891/07 | 30/12/07 | Sun | 90 | |
| 5364 | CON | 149/07 | 20/11/07 | Tue | 40 | |
| 5364 | SP | 2911/07 | 17/10/07 | Wed | 34 | |
| 5364 | SP | 2894/07 | 09/09/07 | Sun | 38 | |
| 5364 | SP | 096/07 | 29/07/07 | Sun | 42 | |
| 5364 | CON | 001/07 | 03/01/07 | Wed | 207 | |
| 5364 | SP | 2717/06 | 16/12/06 | Sat | 18 | |
| 5364 | SP | 1927/02 | 31/03/02 | Sun | 1721 | |
| 5364 | SP | 1888/02 | 02/01/02 | Wed | 88 | |
| 5364 | CON | 1448/98 | 23/12/98 | Wed | 1106 | |
| 5364 | CON | 1048/96 | 08/06/96 | Sat | 928 | |
| 5364 | CON | 0890/95 | 07/10/95 | Sat | 245 | |
| 5364 | CON | 081/94 | 07/07/94 | Thu | 457 | |
| 5364 | CON | 0689/94 | 25/06/94 | Sat | 12 | |
| 5364 | SP | 050/93 | 26/04/93 | Mon | 425 | |
| 5364 | SP | 0415/92 | 23/09/92 | Wed | 215 | |
| 5364 | 3RD | 148/90 | 10/12/90 | Mon | 653 | |
This is the Latest Result.