| 4D | 4D Meaning | |
|---|---|---|
| 5402 | Washing Bedsheet 洗床单 |
|
| 5402 | WASHING BLANKET 洗被单 |
|
| 5402 | Wash the bed sheet 洗被单 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 1 | 1 | 3 | 15 | 15 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 5402 | 2ND | 6001/25 | 29/11/25 | Sat | 338 | |
| 5402 | SP | 5974/25 | 31/05/25 | Sat | 182 | |
| 5402 | SP | 188/25 | 12/04/25 | Sat | 49 | |
| 5402 | CON | 5815/24 | 12/10/24 | Sat | 182 | |
| 5402 | CON | 893/23 | 01/07/23 | Sat | 469 | |
| 5402 | CON | 5108/20 | 29/08/20 | Sat | 1036 | |
| 5402 | CON | 4794/18 | 30/06/18 | Sat | 791 | |
| 5402 | CON | 4514/16 | 03/12/16 | Sat | 574 | |
| 5402 | SP | 4459/16 | 13/08/16 | Sat | 112 | |
| 5402 | CON | 4203/15 | 03/03/15 | Tue | 529 | |
|
Advertisements
|
||||||
| 5402 | CON | 3705/12 | 20/05/12 | Sun | 251 | |
| 5402 | SP | 3596/12 | 28/01/12 | Sat | 113 | |
| 5402 | SP | 783/11 | 30/07/11 | Sat | 182 | |
| 5402 | SP | 3376/10 | 30/10/10 | Sat | 273 | |
| 5402 | SP | 2858/07 | 20/10/07 | Sat | 1106 | |
| 5402 | 3RD | 130/07 | 10/10/07 | Wed | 10 | |
| 5402 | 3RD | 2553/05 | 04/09/05 | Sun | 766 | |
| 5402 | CON | 2236/04 | 08/02/04 | Sun | 574 | |
| 5402 | CON | 140/02 | 23/11/02 | Sat | 442 | |
| 5402 | SP | 2036/02 | 03/08/02 | Sat | 112 | |
| 5402 | CON | 1918/02 | 10/03/02 | Sun | 146 | |
| 5402 | SP | 1713/00 | 03/12/00 | Sun | 462 | |
| 5402 | CON | 123/99 | 13/10/99 | Wed | 417 | |
| 5402 | CON | 1134/96 | 25/12/96 | Wed | 1022 | |
| 5402 | 1ST | 0886/95 | 27/09/95 | Wed | 455 | |
| 5402 | SP | 663/93 | 23/12/93 | Thu | 643 | |
| 5402 | 3RD | 123/93 | 14/10/93 | Thu | 70 | |
| 5402 | CON | 069/92 | 08/06/92 | Mon | 493 | |
| 5402 | SP | 157/90 | 30/12/90 | Sun | 526 | |
| 5402 | SP | 0083/90 | 16/06/90 | Sat | 197 | |
| 5402 | SP | 023/89 | 23/02/89 | Thu | 478 | |
| 5402 | SP | 033/86 | 16/03/86 | Sun | 1075 | |
| 5402 | CON | 096/85 | 01/12/85 | Sun | 105 | |
| 5402 | SP | 032/85 | 06/07/85 | Sat | 148 | |
This is the Latest Result.