4D | 4D Meaning | |
---|---|---|
5456 | Car-Pool 共乘车 |
|
5456 | CARRYING PASSENGER ON BICYCLE 载人 |
|
5456 | Manned 载人 |
4D Prize Hits(Times) | ||||
---|---|---|---|---|
1ST | 2ND | 3RD | SP | CON |
2 | 0 | 0 | 19 | 14 |
4D | Prize | Draw Id | Date | Day | Gap | |
---|---|---|---|---|---|---|
5456 | SP | 5636/23 | 14/05/23 | Sun | 615 | |
5456 | CON | 5627/23 | 23/04/23 | Sun | 21 | |
5456 | 1ST | 4952/19 | 26/05/19 | Sun | 1428 | |
5456 | SP | 4871/18 | 02/12/18 | Sun | 175 | |
5456 | CON | 918/17 | 19/11/17 | Sun | 378 | |
5456 | CON | 4542/17 | 13/05/17 | Sat | 190 | |
5456 | CON | 4512/17 | 12/03/17 | Sun | 62 | |
5456 | SP | 621/16 | 02/04/16 | Sat | 344 | |
5456 | SP | 4072/14 | 30/09/14 | Tue | 550 | |
5456 | SP | 345/14 | 24/09/14 | Wed | 6 | |
Advertisements
|
||||||
5456 | SP | 3318/10 | 30/06/10 | Wed | 1035 | |
5456 | SP | 3144/09 | 11/07/09 | Sat | 354 | |
5456 | CON | 285/08 | 27/09/08 | Sat | 287 | |
5456 | 1ST | 2947/08 | 02/01/08 | Wed | 269 | |
5456 | CON | 2800/07 | 17/02/07 | Sat | 319 | |
5456 | SP | 2132/03 | 28/06/03 | Sat | 1330 | |
5456 | SP | 134/01 | 10/11/01 | Sat | 595 | |
5456 | CON | 114/00 | 20/09/00 | Wed | 416 | |
5456 | SP | 093/00 | 02/08/00 | Wed | 49 | |
5456 | SP | 082/00 | 08/07/00 | Sat | 25 | |
5456 | SP | 139/99 | 20/11/99 | Sat | 231 | |
5456 | CON | 069/99 | 09/06/99 | Wed | 164 | |
5456 | SP | 1346/98 | 05/09/98 | Sat | 277 | |
5456 | CON | 1329/98 | 25/03/98 | Wed | 164 | |
5456 | SP | 1265/98 | 28/02/98 | Sat | 25 | |
5456 | CON | 1271/97 | 09/11/97 | Sun | 111 | |
5456 | SP | 0948/96 | 18/02/96 | Sun | 630 | |
5456 | CON | 007/96 | 17/01/96 | Wed | 32 | |
5456 | SP | 731/94 | 01/06/94 | Wed | 595 | |
5456 | CON | 0610/93 | 22/12/93 | Wed | 161 | |
5456 | CON | 0578/93 | 09/10/93 | Sat | 74 | |
5456 | CON | 091/91 | 01/08/91 | Thu | 800 | |
5456 | SP | 0081/90 | 09/06/90 | Sat | 418 | |
5456 | SP | 031/85 | 04/07/85 | Thu | 1801 |
This is the Latest Result.