| 4D | 4D Meaning | |
|---|---|---|
| 5552 | Bathing In Pool 在池冲凉 |
|
| 5552 | HAVING SHOWER 冲凉 |
|
| 5552 | Showers 冲凉 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 2 | 0 | 0 | 7 | 20 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 5552 | SP | 353/26 | 11/04/26 | Sat | 72 | |
| 5552 | 1ST | 6061/25 | 14/12/25 | Sun | 118 | |
| 5552 | CON | 101/24 | 02/10/24 | Wed | 438 | |
| 5552 | CON | 5745/24 | 13/01/24 | Sat | 263 | |
| 5552 | CON | 916/23 | 20/08/23 | Sun | 146 | |
| 5552 | CON | 816/23 | 11/01/23 | Wed | 221 | |
| 5552 | SP | 5082/20 | 01/03/20 | Sun | 1046 | |
| 5552 | CON | 250/19 | 06/10/19 | Sun | 147 | |
| 5552 | CON | 4821/18 | 25/08/18 | Sat | 407 | |
| 5552 | CON | 984/18 | 28/03/18 | Wed | 150 | |
|
Advertisements
|
||||||
| 5552 | CON | 517/15 | 09/09/15 | Wed | 475 | |
| 5552 | SP | 052/13 | 30/01/13 | Wed | 952 | |
| 5552 | SP | 821/11 | 19/10/11 | Wed | 469 | |
| 5552 | CON | 3514/11 | 13/08/11 | Sat | 67 | |
| 5552 | CON | 641/10 | 09/10/10 | Sat | 308 | |
| 5552 | CON | 3269/10 | 21/03/10 | Sun | 202 | |
| 5552 | CON | 3014/08 | 04/06/08 | Wed | 655 | |
| 5552 | CON | 2552/05 | 25/12/05 | Sun | 892 | |
| 5552 | 1ST | 047/04 | 18/04/04 | Sun | 616 | |
| 5552 | CON | 039/03 | 30/03/03 | Sun | 385 | |
| 5552 | CON | 1913/01 | 31/10/01 | Wed | 515 | |
| 5552 | CON | 1533/99 | 24/10/99 | Sun | 738 | |
| 5552 | SP | 1162/97 | 02/07/97 | Wed | 844 | |
| 5552 | CON | 0648/94 | 20/03/94 | Sun | 1200 | |
| 5552 | SP | 127/92 | 22/10/92 | Thu | 514 | |
| 5552 | SP | 0275/91 | 02/11/91 | Sat | 355 | |
| 5552 | CON | 0244/91 | 21/08/91 | Wed | 73 | |
| 5552 | CON | 113/89 | 21/09/89 | Thu | 699 | |
This is the Latest Result.