| 4D | 4D Meaning | |
|---|---|---|
| 5673 | Election 选举 |
|
| 5673 | VOTING 选举 |
|
| 5673 | Election 选举 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 0 | 1 | 0 | 18 | 15 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 5673 | SP | 6084/26 | 30/05/26 | Sat | 0 | |
| 5673 | SP | 5725/24 | 23/03/24 | Sat | 798 | |
| 5673 | SP | 5585/23 | 20/05/23 | Sat | 308 | |
| 5673 | CON | 5575/22 | 31/12/22 | Sat | 140 | |
| 5673 | CON | 637/22 | 09/01/22 | Sun | 356 | |
| 5673 | SP | 5003/20 | 08/01/20 | Wed | 732 | |
| 5673 | SP | 4970/19 | 27/10/19 | Sun | 73 | |
| 5673 | SP | 4713/18 | 14/01/18 | Sun | 651 | |
| 5673 | CON | 4639/17 | 16/08/17 | Wed | 151 | |
| 5673 | CON | 4574/17 | 23/07/17 | Sun | 24 | |
|
Advertisements
|
||||||
| 5673 | SP | 4390/16 | 10/07/16 | Sun | 255 | |
| 5673 | SP | 634/16 | 26/04/16 | Tue | 75 | |
| 5673 | SP | 551/15 | 18/11/15 | Wed | 160 | |
| 5673 | SP | 4102/14 | 29/11/14 | Sat | 354 | |
| 5673 | SP | 4003/14 | 06/05/14 | Tue | 207 | |
| 5673 | SP | 3892/13 | 25/09/13 | Wed | 223 | |
| 5673 | CON | 3755/12 | 18/12/12 | Tue | 281 | |
| 5673 | CON | 3763/12 | 18/09/12 | Tue | 91 | |
| 5673 | 2ND | 3488/11 | 27/02/11 | Sun | 569 | |
| 5673 | SP | 3479/11 | 09/02/11 | Wed | 18 | |
| 5673 | CON | 3310/10 | 13/06/10 | Sun | 241 | |
| 5673 | SP | 3193/09 | 17/10/09 | Sat | 239 | |
| 5673 | CON | 3154/09 | 04/04/09 | Sat | 196 | |
| 5673 | SP | 174/08 | 13/01/08 | Sun | 447 | |
| 5673 | SP | 097/07 | 31/07/07 | Tue | 166 | |
| 5673 | CON | 035/07 | 17/03/07 | Sat | 136 | |
| 5673 | CON | 120/01 | 07/10/01 | Sun | 1987 | |
| 5673 | CON | 017/01 | 10/02/01 | Sat | 239 | |
| 5673 | SP | 1539/99 | 11/07/99 | Sun | 580 | |
| 5673 | CON | 0920/95 | 16/12/95 | Sat | 1303 | |
| 5673 | CON | 0352/92 | 29/04/92 | Wed | 1326 | |
| 5673 | SP | 0118/90 | 14/10/90 | Sun | 563 | |
| 5673 | CON | 110/88 | 12/09/88 | Mon | 762 | |
This is the Latest Result.